As 2019 gets into full swing, we take a look back at Miami Springs real estate in 2018 with the top real estate producers in Miami Springs, The Leonard Real Estate Group.  Watch the video below.

10 MOST EXPENSIVE HOMES SOLD IN MIAMI SPRINGS IN 2018

The following list includes the top 10 most expensive homes sold in Miami Springs during calendar year 2018.  Check out the homes below and see how your home compares to the top 10% of last year’s sales.

10 – 1211 Falcon Avenue – $547,000

This 3 bed, 2.5 bath home features 2,646 sq ft of living space on a 9,525 square foot lot.  It sold for $547,000.

9 – 780 Nightingale – $562,000

This 3 bed, 3 bath home features 2,448 sq ft of living space with a beautiful driveway and garden.  It sold for $562,000.

 

8 – 1046 Bass Point Road – $566,000

This 4 bed, 2 bath home features 2,763 sq ft of living space on beautiful bass lake.  It sold for $566,000.

 

7 – 57 Glendale Drive – $569,000

This modernized 4 bed, 2 bath home features 2,295 sq ft of living space with modern impact doors and windows.  It sold for $569,000.

 

6 – 1330 North Royal Poinciana Boulevard – $610,000

This large home on North Royal Poinciana features a unique corner lot with 4 beds and 3.5  baths.  The home is large boasting 4,183 sq ft of living space on a huge 16,553 sq ft lot.  It sold for $610,000.

 

5 – 561 Mokena Drive – $675,000

This 5 bed, 3 bath home features was built in 2012 and sits on a 13,650 lot with a huge yard fully fenced. It will give you peace of mind during bad weather months with impact doors and windows. It has beautiful high ceiling, newly remodeled kitchen, and double garage. This home sold for $675,000.

 

4 – 249 LaVilla Drive – $739,000

This 1936 home features 4 beds, 2 baths, and 2,762 sq ft of living space on a large 14,200 sq ft lot.  It sold for $739,000. 

3 – 301 Deer Run – $850,000

This beautiful home has incredible living space and is located directly across from the golf course.  It features 4 beds, 2 baths, nearly 3,000 sq ft of living space, and a 3 car garage. This incredible home sold for $850,000 and was presented by The Leonard Real Estate Group.
301 Deer Run

 

2 – 1105 Bluebird Avenue – $999,500

This was the most modern home sold in Miami Springs in 2018.  It was built in 2014 and is loaded with luxury amenities.  It features 5 beds, 4 baths, and 3,775 square feet of living space.  Check out the video below provided by The Leonard Real Estate Group.

 

1 – 374 Hunting Lodge Drive – $1,450,000

The most expensive home to sell in 2018 was the 4 bed, 4 bath, 5,680 square foot home located on the golf course at 374 Hunting Lodge Drive.  The home sold for $1,450,000.

Complete List of Miami Springs Property Sales in 2018

Here’s a recap of all the property’s sold as listed in the MLS in 2018:

Address Sale Price #Beds #FBaths #HBaths SqFt Liv Area Year Built Lot SqFt
374 Hunting Lodge Dr $1,450,000 4 4 5,680 1950 45,000
1105 Bluebird Ave $999,500 5 4 1 3,775 2014 ¤11,250
301 Deer Run $850,000 4 2 1 2,939 1946 10,650
249 La Villa Dr $739,000 4 2 0 2,762 1936 ¤14,200
561 Mokena Dr $675,000 5 3 0 2,451 2012 ¤13,650
1330 N Royal Poinciana Blvd $610,000 4 3 1 4,183 1986 ¤16,553
57 Glendale Dr $569,000 4 2 0 2,295 1947 ¤7,620
1046 Bass Point Rd $566,000 4 2 0 2,763 1960 11,475
780 Nightingale Ave $562,000 3 3 2,448 1951 9,525
1211 Falcon Ave $547,000 3 2 1 2,646 1951 ¤9,525
211 Deer Run $540,000 3 3 2,092 1937 14,224
721 N Falcon Ave $535,000 4 3 0 2,387 1950 ¤9,525
1191 Quail Ave $520,000 4 3 0 1,662 1959 12,885
1012 Hunting Lodge Dr $515,000 4 2 2,409 1952 ¤26,250
1191 Bluebird Ave $508,000 4 3 0 3,087 1963 ¤15,000
320 Linwood Dr $507,500 3 2 0 2,101 1957 ¤14,200
1281 Bluebird Ave $502,000 3 3 0 2,235 1959 ¤12,566
701 Westward Dr $500,000 3 3 0 2,200 1995 ¤7,706
1160 Heron Ave $499,000 4 2 0 2,057 1961 ¤9,398
32 Hough Dr $490,000 3 2 2,744 2010 6,975
209 De Soto Dr $490,000 3 2 0 1,648 1980 ¤9,225
801 Swan Ave $490,000 4 2 2,322 1950 9,525
1262 Thrush Ave $485,000 3 2 1,778 1962 11,168
660 Quail Ave $485,000 4 3 0 2,707 1952 10,125
125 Navajo St $480,000 3 2 0 2,600 1952 ¤10,800
1020 Redbird Ave $475,000 3 2 0 2,117 1959 ¤9,525
920 Plover Ave $465,000 3 2 0 1,962 1951 ¤9,525
76 S Royal Poinciana Blvd $465,000 3 2 0 1,907 1946 ¤10,800
831 Swan Ave $465,000 3 2 0 1,656 1950 ¤9,525
1250 Quail Ave $460,000 3 2 0 1,750 1959 9,525
551 Nightingale Ave $460,000 3 2 0 1,609 1950 ¤10,050
1101 Swan Ave $460,000 3 2 0 1,669 1951 ¤9,525
811 Wren Ave $460,000 3 2 0 1,778 1950 ¤8,333
25 Corydon Dr $454,000 3 2 0 2,141 1948 7,500
249 Cherokee St $450,000 4 2 0 2,073 1952 ¤10,800
148 Lenape Dr $450,000 4 3 2,639 1947 10,800
535 La Villa Dr $450,000 4 3 0 2,000 1979 ¤7,100
910 Oriole Ave $445,000 3 2 0 1,751 1950 ¤9,900
230 Miami Springs Ave $434,000 3 2 0 1,857 1924 ¤12,700
309 Azure Way $430,000 5 4 2,207 1925 14,000
751 Falcon Ave $425,000 3 2 0 1,334 1950 ¤9,525
789 Pinecrest Dr $420,000 4 3 0 1,828 1951 ¤7,400
115 Flagler Dr $420,000 3 2 0 1,476 1945 ¤7,800
25 Whitethorn Dr $420,000 3 2 0 1,149 1950 ¤7,001
132 Glendale Dr $419,000 3 2 0 1,447 1948 ¤13,970
233 Iroquois St $415,000 4 2 0 1,958 1950 ¤13,500
548 East Dr $415,000 2 2 0 1,495 1950 ¤18,200
530 Plover Ave $415,000 3 2 0 1,538 1949 ¤9,450
1101 Starling Ave $410,000 3 2 0 1,942 1965 9,900
112 Pinecrest Dr $410,000 3 2 0 1,428 1962 ¤10,080
340 De Leon Dr $410,000 3 1 0 1,621 1949 ¤14,200
831 Swan Ave $406,000 3 2 0 1,656 1950 ¤9,525
156 Carlisle Dr $405,000 3 2 0 1,500 1946 ¤7,620
961 Raven Ave $400,000 3 2 0 2,096 1964 ¤12,192
1100 N Royal Poinciana Blvd $400,000 3 2 0 2,074 1957 13,265
900 Falcon Ave $399,000 3 2 0 1,353 1951 9,566
149 Fern Way $398,000 2 1 0 1,307 1946 ¤12,700
550 Falcon Ave $395,000 3 2 0 1,294 1947 10,125
1395 Ludlam Dr $394,000 3 2 0 1,842 1952 ¤8,400
1029 Westward Dr $390,000 4 2 1 2,184 1948 ¤6,000
49 Hough Dr $390,000 3 3 0 1,501 1948 9,450
72 Corydon Dr $385,000 3 2 0 1,331 1946 ¤7,200
49 Lenape Dr $385,000 4 3 1 2,002 1946 ¤8,125
1409 La Baron Dr $385,000 4 3 0 2,048 1946 ¤9,208
125 Whitethorn Dr $380,000 3 2 0 2,014 1950 7,200
617 La Villa Dr $380,000 2 1 0 1,875 1949 ¤10,650
1957 Westward Dr $375,000 3 2 0 1,926 1947 ¤8,100
86 Truxton Dr $370,500 3 2 0 1,643 1957 ¤6,350
57 Glendale Dr $370,000 4 2 0 2,295 1947 7,620
571 Lee Dr $370,000 4 2 0 1,404 1952 ¤9,045
450 Wren Ave $370,000 3 2 0 1,750 1955 ¤6,350
621 Raven Ave $370,000 3 1 0 1,393 1952 ¤10,125
948 RAVEN AVE $369,000 3 2 0 1,399 1955 ¤10,050
184 Albatross st $365,000 4 2 1,541 1948
338 Falcon Ave $363,000 4 4 1,977 1949
224 Carlisle Dr $360,000 4 2 0 1,248 1942 7,620
357 Azure Way $360,000 2 1 0 1,149 1947 ¤5,600
168 Hough Dr $355,000 3 2 0 1,908 2011 7,827
549 Albatross St $355,000 2 1 0 1,117 1950 ¤6,000
32 Carlisle Dr $355,000 2 1 0 1,164 1949 ¤6,350
411 Plover Ave $352,000 3 2 0 1,695 1950 ¤6,350
414 Falcon Ave $350,000 2 1 1 1,060 1950 ¤6,350
349 La Villa Dr $350,000 3 2 0 1,256 1944 ¤8,804
366 De Soto Dr $350,000 3 2 0 1,799 1952 ¤7,100
1010 Wren $349,000 2 1 0 1,015 1951 ¤9,525
532 La Villa Dr $340,000 3 2 0 1,144 1925 ¤10,650
486 Falcon Avenue $330,000 3 2 1,171 1951 6,350
280 Fern Way $330,000 2 1 0 1,142 1939 ¤8,001
525 Cardinal St $330,000 3 2 0 1,425 1946 ¤10,125
281 Glendale Dr $315,000 1 1 0 1,462 1947 ¤13,000
32 Hammond Dr $315,000 2 1 0 838 1947 ¤5,671
257 POCATELLA $310,000 2 2 0 1,667 1951
181 Nahkoda Dr $300,000 2 1 0 1,111 1946 ¤5,000
401 Hunting Lodge Dr $300,000 3 1 1 1,952 1950 ¤8,159
440 Westward Dr $300,000 2 1 0 1,490 1949 ¤11,250
341 Ludlam Drive $290,000 3 1 0 1,243 1945 6,500
930 N Royal Poinciana Blvd $280,000 3 2 0 3,137 1965 ¤7,984
1160 Nightingale Ave $275,000 3 2 0 1,493 1953 ¤9,300
620 Cardinal St $265,000 2 1 0 1,153 1946 ¤9,518
89 Ludlam Dr $259,000 3 2 0 1,466 1942 ¤7,150
45 Ludlam Dr $230,000 4 2 0 1,899 1942 9,100
529 Lafayette Dr $226,000 3 1 0 891 1942 ¤7,620
359 Pine Ct $212,000 3 1 0 918 1945 ¤10,759
473 Lafayette Dr $210,000 3 1 0 1,530 1944 7,620

 

Source:  The Leonard Real Estate Group

LEAVE A REPLY

Please enter your comment!
Please enter your name here