We recently sat down with Charlie Leonard and Sean Pascale from The Leonard Real Estate Group to review how the Miami Springs Real Estate Market is fairing midway through the year.  We discuss the current market, recent home sales, including a record $1.45mm home that sold this year, and provide tips for both buyers and sellers in this current market.

Watch the video below:

MID YEAR REAL ESTATE STATS – Powered by the Leonard Real Estate Group

Below you’ll find a list of homes that have sold in Miami Springs between January 1st and June 30th, 2018.

Address List Price Sale Price #Beds #FBaths #HBaths SqFt Liv Area $ per sq ft Year Built #Garage Pool Lot SqFt
374 Hunting Lodge Dr $1,700,000 $1,450,000 4 4 5,680 $255.28 1950 3 Yes 45,000
301 Deer Run $929,000 $850,000 4 2 1 2,939 $289.21 1946 2 No 10,650
561 Mokena Dr $675,000 $675,000 5 3 0 2,451 $275.40 2012 2 No 13,650
1330 N Royal Poinciana Blvd $624,900 $610,000 4 3 1 4,183 $145.83 1986 2 Yes 16,553
1046 Bass Point Rd $590,000 $566,000 4 2 0 2,763 $204.85 1960 1 No 11,475
1211 Falcon Ave $559,000 $547,000 3 2 1 2,646 $206.73 1951 0 Yes 9,525
211 Deer Run $569,000 $540,000 3 3 2,092 $258.13 1937 0 Yes 14,224
721 N Falcon Ave $549,000 $535,000 4 3 0 2,387 $224.13 1950 0 Yes 9,525
1191 Quail Ave $539,900 $520,000 4 3 0 1,662 $312.88 1959 2 Yes 12,885
1160 Heron Ave $499,817 $499,000 4 2 0 2,057 $242.59 1961 1 Yes 9,398
32 Hough Dr $549,000 $490,000 3 2 2,744 $178.57 2010 3 No 6,975
660 Quail Ave $495,000 $485,000 4 3 0 2,707 $179.17 1952 1 No 10,125
125 Navajo St $487,000 $480,000 3 2 0 2,600 $184.62 1952 0 No 10,800
1020 Redbird Ave $495,000 $475,000 3 2 0 2,117 $224.37 1959 1 Yes 9,525
920 Plover Ave $494,900 $465,000 3 2 0 1,962 $237.00 1951 1 No 9,525
76 S Royal Poinciana Blvd $485,000 $465,000 3 2 0 1,907 $243.84 1946 0 No 10,800
1250 Quail Ave $489,000 $460,000 3 2 0 1,750 $262.86 1959 1 Yes 9,525
551 Nightingale Ave $475,000 $460,000 3 2 0 1,609 $285.89 1950 0 No 10,050
25 Corydon Dr $465,000 $454,000 3 2 0 2,141 $212.05 1948 1 No 7,500
249 Cherokee St $540,000 $450,000 4 2 0 2,073 $217.08 1952 1 No 10,800
230 Miami Springs Ave $465,000 $434,000 3 2 0 1,857 $233.71 1924 0 Yes 12,700
309 Azure Way $499,000 $430,000 5 4 2,207 $194.83 1925 0 No 14,000
25 Whitethorn Dr $415,000 $420,000 3 2 0 1,149 $365.54 1950 1 No 7,001
132 Glendale Dr $419,000 $419,000 3 2 0 1,447 $289.56 1948 0 No 13,970
233 Iroquois St $484,500 $415,000 4 2 0 1,958 $211.95 1950 2 No 13,500
530 Plover Ave $415,000 $415,000 3 2 0 1,538 $269.83 1949 0 No 9,450
1101 Starling Ave $450,000 $410,000 3 2 0 1,942 $211.12 1965 1 No 9,900
831 Swan Ave $429,000 $406,000 3 2 0 1,656 $245.17 1950 1 No 9,525
961 Raven Ave $400,000 $400,000 3 2 0 2,096 $190.84 1964 2 Yes 12,192
1100 N Royal Poinciana Blvd $395,000 $400,000 3 2 0 2,074 $192.86 1957 0 No 13,265
900 Falcon Ave $399,000 $399,000 3 2 0 1,353 $294.90 1951 1 No 9,566
550 Falcon Ave $415,000 $395,000 3 2 0 1,294 $305.26 1947 0 No 10,125
1395 Ludlam Dr $399,000 $394,000 3 2 0 1,842 $213.90 1952 0 Yes 8,400
1029 Westward Dr $429,000 $390,000 4 2 1 2,184 $178.57 1948 0 Yes 6,000
49 Hough Dr $409,000 $390,000 3 3 0 1,501 $259.83 1948 0 No 9,450
72 Corydon Dr $415,000 $385,000 3 2 0 1,331 $289.26 1946 0 No 7,200
49 Lenape Dr $400,000 $385,000 4 3 1 2,002 $192.31 1946 1 No 8,125
125 Whitethorn Dr $395,000 $380,000 3 2 0 2,014 $188.68 1950 1 No 7,200
86 Truxton Dr $374,500 $370,500 3 2 0 1,643 $225.50 1957 0 No 6,350
57 Glendale Dr $415,000 $370,000 4 2 0 2,295 $161.22 1947 0 Yes 7,620
6220 NW 39th Ter $399,000 $370,000 3 2 0 1,448 $255.52 1951 0 No 6,000
450 Wren Ave $370,000 $370,000 3 2 0 1,750 $211.43 1955 0 No 6,350
621 Raven Ave $369,900 $370,000 3 1 0 1,393 $265.61 1952 0 No 10,125
948 RAVEN AVE $369,000 $369,000 3 2 0 1,399 $263.76 1955 1 No 10,050
6030 NW 40th St $376,000 $358,000 4 2 1,475 $242.71 1950 0 No 8,100
411 Plover Ave $359,000 $352,000 3 2 0 1,695 $207.67 1950 0 No 6,350
6343 NW 39 ter $349,900 $351,000 3 2 0 1,348 $260.39 1951 0 No 6,000
414 Falcon Ave $367,049 $350,000 2 1 1 1,060 $330.19 1950 1 No 6,350
349 La Villa Dr $360,000 $350,000 3 2 0 1,256 $278.66 1944 0 No 8,804
1010 Wren $349,000 $349,000 2 1 0 1,015 $343.84 1951 0 No 9,525
6301 NW 37th Ter $349,900 $345,000 3 1 0 1,039 $332.05 1955 1 Yes 6,200
3820 NW 63rd Ct $359,900 $340,000 3 2 0 1,116 $304.66 1950 0 No 6,000
6675 NW 38 ter $359,900 $340,000 3 2 0 1,122 $303.03 1958 0 No 6,014
532 La Villa Dr $350,000 $340,000 3 2 0 1,144 $297.20 1925 0 No 10,650
281 Glendale Dr $325,000 $315,000 1 1 0 1,462 $215.46 1947 0 No 13,000
6361 NW 39th Ter $319,000 $315,000 3 1 0 1,222 $257.77 1951 0 No 6,000
257 POCATELLA $355,000 $310,000 2 2 0 1,667 $185.96 1951 1 No 8,100
181 Nahkoda Dr $329,000 $300,000 2 1 0 1,111 $270.03 1946 0 No 5,000
401 Hunting Lodge Dr $319,000 $300,000 3 1 1 1,952 $153.69 1950 1 No 8,159
341 Ludlam Drive $285,000 $290,000 3 1 0 1,243 $233.31 1945 0 No 6,500
6380 NW 37th Ter $289,000 $275,773 3 1 0 1,164 $236.92 1955 1 No 6,200
6630 NW 40th St $279,900 $272,500 3 1 1,172 $232.51 1957 0 No 6,014
45 Ludlam Dr $290,000 $230,000 4 2 0 1,899 $121.12 1942 0 No 9,100

SOURCE:  MLS Sales Provided by The Leonard Real Estate Group

The average Miami Springs home sold for $429,298.  The average size was 1,857 sq ft.  The average price per sq ft was $241.  The average lot size sold was 9,820 sq ft.

The following home located at 374 Hunting Lodge Drive was the most expensive home sold so far this year at  $1.45mm.  It boasts 5,680 sq ft of living space on a 45,000 sq ft lot on the beautiful golf course.

The most affordable home sold in Miami Springs was this wood frame style home located at 45 Ludlam Drive which sold for $230,000.

Below you’ll find further more real estate marketing information provided by The Leonard Real Estate Group.

Miami Springs and county pricing trends from 2009 to current.  Information provided by The Leonard Real Estate Group.

Below you’ll find demographics for the 33166 zip code which also includes Virginia Gardens and parts of Doral along NW 79th Avenue.

 

Leonard Real Estate Group

 

 

 

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here