2/11/2016 0:00:00
Miami Springs saw 15 vehicle break-ins during the first month of the year. That`s up from 13 vehicle break-ins during the month of December.
Looking at residential Breaking and Entering, there was just one case in January compared to 3 in December.
There were 3 reported cases of vehicles stolen. That matches the December number.
See the complete list of incidents below:
Crime Type | Description | Date/Time | Address |
---|---|---|---|
Assault | ASLT/BAT SIMP | 1/3/2016 0:20 | 100 Block FERN WAY |
Assault | ASLT/BAT SIMP D | 1/22/2016 21:30 | 900 Block HUNTINGLODGE DR |
Assault with Deadly Weapon | ASLT/BAT AGG | 1/21/2016 6:45 | 5100 Block NW 36 ST |
Assault with Deadly Weapon | WARR ARR FEL | 1/27/2016 16:10 | 600 Block COOLIDGE DR |
Breaking & Entering | BURGLARY NONRES | 1/15/2016 15:30 | 600 Block EAST DR |
Breaking & Entering | BURGLARY RESIDE | 1/18/2016 12:00 | 3900 Block S RIVER DR |
Property Crime | CRIM MISF-GRAFF | 1/8/2016 14:30 | 700 Block DOVE AV |
Property Crime | CRIMINAL MISCHI | 1/1/2016 2:00 | 100 Block CURTISS PKWY |
Property Crime | CRIMINAL MISCHI | 1/2/2016 20:00 | 900 Block SWAN AV |
Property Crime | CRIMINAL MISCHI | 1/6/2016 23:00 | 100 Block CURTISS PK |
Property Crime | CRIMINAL MISCHI | 1/7/2016 21:05 | 400 Block SOUTH DR |
Property Crime | CRIMINAL MISCHI | 1/11/2016 18:00 | 100 Block CURTISS PKWY |
Property Crime | CRIMINAL MISCHI | 1/22/2016 20:00 | 300 Block CROSS ST |
Theft | BURGLARY CURTIL | 1/31/2016 1:30 | 700 Block MORNINGSIDE DR |
Theft | BURGLARY VEHICL | 1/6/2016 21:00 | 700 Block CURTISS PKWY |
Theft | THEFT AUTO ACCE | 1/16/2016 10:00 | 5300 Block NW 36 ST |
Theft | THEFT AUTO ACCE | 1/23/2016 18:00 | 500 Block ELDRON DR |
Theft | THEFT AUTO ACCE | 1/24/2016 12:00 | 1100 Block WREN AV |
Theft | THEFT FROM BUIL | 1/1/2016 17:20 | 3500 Block NW 42 AVE |
Theft | THEFT FROM BUIL | 1/13/2016 14:15 | 3600 Block NW 42 AV |
Theft | THEFT OTHER | 1/24/2016 16:46 | 900 Block S ROYAL POINCIANA BLVD |
Theft | THEFT RETAIL | 1/23/2016 7:44 | 5600 Block NW 36 ST |
Theft | THEFT RETAIL | 1/25/2016 0:40 | 5600 Block NW 36 ST |
Theft | UNF INCIDENT | 1/5/2016 10:53 | 500 Block DESOTO DR |
Theft from Vehicle | BURGLARY VEHICL | 1/1/2016 11:30 | 5200 Block NW 36 ST |
Theft from Vehicle | BURGLARY VEHICL | 1/3/2016 17:00 | 400 Block SWAN AV |
Theft from Vehicle | BURGLARY VEHICL | 1/7/2016 18:30 | 3500 Block NW 36 ST |
Theft from Vehicle | BURGLARY VEHICL | 1/8/2016 18:00 | 200 Block S ROYAL POINCIANA BLVD |
Theft from Vehicle | BURGLARY VEHICL | 1/14/2016 19:00 | 400 Block MORNINGSIDE DR |
Theft from Vehicle | BURGLARY VEHICL | 1/14/2016 21:30 | 400 Block S ESPLANADE DR |
Theft from Vehicle | BURGLARY VEHICL | 1/17/2016 20:00 | 600 Block DESOTO DR |
Theft from Vehicle | BURGLARY VEHICL | 1/18/2016 19:00 | 200 Block LAUREL WAY |
Theft from Vehicle | BURGLARY VEHICL | 1/18/2016 20:00 | 400 Block PALMETTO DR |
Theft from Vehicle | BURGLARY VEHICL | 1/25/2016 20:00 | 400 Block S ESPLANADE DR |
Theft from Vehicle | BURGLARY VEHICL | 1/26/2016 12:45 | 4400 Block NW 36 ST |
Theft from Vehicle | BURGLARY VEHICL | 1/30/2016 19:00 | 400 Block DESOTO DR |
Theft from Vehicle | BURGLARY VEHICL | 1/30/2016 21:30 | 800 Block SWAN AV |
Theft from Vehicle | BURGLARY VEHICL | 1/30/2016 22:00 | 100 Block SOUTH DR |
Theft from Vehicle | BURGLARY VEHICL | 1/30/2016 22:10 | 500 Block DELEON DR |
Theft of Vehicle | AUTO THEFT | 1/5/2016 21:20 | 1100 Block S ROYAL POINCIANA BLVD |
Theft of Vehicle | AUTO THEFT | 1/22/2016 12:00 | 5300 Block NW 36 ST |
Theft of Vehicle | AUTO THEFT | 1/30/2016 23:00 | 600 Block S ROYAL POINCIANA BLVD |
Source: CrimeReports.com
https://new.miamisprings.com/images/2007_july4parade/img_7505.jpg