Our recent posting about the 7 Bed, 6 Bath La Villa home for sale for $1.3 Million created a stir around home valuations in Miami Springs.  So what are homes really valued at in Miami Springs? 

To answer that question, we looked at homes that have actually sold to tell us where the market is at.  Below you’ll find 56 homes that have sold in Miami Springs this year including the square footage, date sold, and the price sold according to real estate website Zillow.com.  

The most expensive home sold so far this year was at 41 Hunting Lodge Court and sold for $645,000.  The property has 2,373 sq ft, 4 beds, 2 baths, and of course, is on the golf course.  This home sold in January.

The most affordable property was a 568 sq ft apartment that sold for $86,000.

The average home sold had 1,658 square feet and had an average sale price of $346,000.  If you eliminate apartment / condo sales, the average house sold for $379,000.   

The highest per square foot paid this year was $368 for a small 2 bed, 1 bath on Minola.  The average per square foot price came in at $224.

Going back to the original story of the $1.3 million home for sale on La Villa, you’re talking about a home that’s 3 times larger than the average home sold so far this year.  If you apply the average square footage price times the 5,801 square feet the La Villa home has, you get a price of $1,229,424.  Will it actually sell for $1.3 Million?  We’ll let the market decide.

Address Description Sq Ft Price Sold Price / Sq Ft Date Sold
41 Hunting Lodge Ct, Miami Springs, FL 33166  4 beds   2 baths   2,373 sqft 2373 $645,000 $272 1/10/2017
1015 Ibis Ave, Miami Springs, FL 33166   4 beds   3 baths   2,259 sqft 2259 $610,000 $270 4/3/2017
840 Falcon Ave, Miami Springs, FL 33166   4 beds   4 baths   2,721 sqft  2721 $587,000 $216 6/2/2017
1032 Hunting Lodge Dr, Miami Springs, FL 33166   4 beds   1 bath   2,876 sqft 2876 $540,000 $188 6/1/2017
1940 Westward Dr, Miami Springs, FL 33166   4 beds   2 baths   3,310 sqft 3310 $508,000 $153 2/14/2017
60 South Dr, Miami Springs, FL 33166   4 beds   4 baths   2,158 sqft 2158 $475,000 $220 6/22/2017
1184 Heron Ave, Miami Springs, FL 33166   3 beds   2 baths   1,954 sqft 1954 $470,000 $241 7/13/2017
1061 Bluebird Ave, Miami Springs, FL 33166   3 beds   2 baths   1,700 sqft 1700 $464,500 $273 6/6/2017
1050 Plover Ave, Miami Springs, FL 33166   4 beds   2 baths   1,709 sqft 1709 $450,000 $263 4/5/2017
920 Falcon Ave, Miami Springs, FL 33166   3 beds   2 baths   1,640 sqft 1640 $440,000 $268 3/20/2017
1048 Raven Ave, Miami Springs, FL 33166   3 beds   2 baths   1,695 sqft 1695 $440,000 $260 4/19/2017
508 De Soto Dr, Miami Springs, FL 33166   4 beds   2 baths   1,688 sqft 1688 $430,000 $255 2/26/2017
2065 Miami Springs Ave, Miami Springs, FL 33166   3 beds   2 baths   1,656 sqft 1656 $430,000 $260 3/3/2017
1011 Falcon Ave, Miami Springs, FL 33166   3 beds   2 baths   1,780 sqft 1750 $429,000 $245 3/9/2017
41 Whitethorn Dr, Miami Springs, FL 33166   4 beds   2 baths   2,230 sqft 2230 $425,000 $191 4/11/2017
580 De Soto Dr, Miami Springs, FL 33166   4 beds   3 baths   2,869 sqft 2869 $420,000 $146 7/3/2017
880 Wren Ave, Miami Springs, FL 33166   3 beds   2 baths   1,696 sqft 1696 $420,000 $248 1/23/2017
449 Pinecrest Dr, Miami Springs, FL 33166   4 beds   3 baths   1,961 sqft 1961 $417,000 $213 1/19/2017
156 Truxton Dr, Miami Springs, FL 33166   3 beds   2 baths   1,325 sqft 1325 $410,000 $309 6/30/2017
850 Hunting Lodge Dr, Miami Springs, FL 33166   3 beds   1 bath   1,857 sqft 1857 $404,000 $218 6/29/2017
224 Canal St, Miami Springs, FL 33166   Studio   — baths   1,608 sqft 1608 $400,000 $249 4/3/2017
670 Quail Ave, Miami Springs, FL 33166   3 beds   2 baths   1,868 sqft 1868 $390,000 $209 6/30/2017
449 Esplanade Dr, Miami Springs, FL 33166   4 beds   4 baths   3,900 sqft 3900 $385,000 $99 4/12/2017
750 Morningside Dr, Miami Springs, FL 33166   3 beds   2 baths   1,528 sqft 1528 $378,000 $247 6/5/2017
372 De Leon Dr, Miami Springs, FL 33166   4 beds   1 bath   1,783 sqft 1783 $365,000 $205 1/27/2017
541 Lenape Dr, Miami Springs, FL 33166   3 beds   2 baths   1,239 sqft 1239 $355,000 $287 4/4/2017
721 Plover Ave, Miami Springs, FL 33166   3 beds   1 bath   1,204 sqft 1204 $347,000 $288 5/3/2017
172 Shadow Way, Miami Springs, FL 33166   3 beds   1 bath   1,296 sqft 1296 $345,000 $266 2/10/2017
356 La Villa Dr, Miami Springs, FL 33166   3 beds   2 baths   1,306 sqft 1306 $337,500 $258 2/22/2017
540 De Soto Dr, Miami Springs, FL 33166   3 beds   2 baths   1,150 sqft 1150 $328,000 $285 7/3/2017
29 Bentley Dr, Miami Springs, FL 33166     2 beds   1 bath   1,114 sqft 1114 $327,500 $294 4/25/2017
233 De Leon Dr, Miami Springs, FL 33166     2 beds   1 bath   1,490 sqft 1490 $325,000 $218 6/30/2017
255 Miami Springs Ave, Miami Springs, FL 33166     3 beds   1 bath   1,808 sqft 1808 $319,615 $177 7/31/2017
80 Carlisle Dr, Miami Springs, FL 33166     2 beds   1 bath   1,027 sqft 1027 $318,000 $310 5/26/2017
1211 Meadow Lark Ave, Miami Springs, FL 33166     2 beds   2 baths   2,825 sqft 2825 $315,000 $112 5/17/2017
393 Minola Dr, Miami Springs, FL 33166     2 beds   1 bath   850 sqft 850 $313,000 $368 6/6/2017
830 Oriole Ave, Miami Springs, FL 33166     2 beds   1 bath   1,235 sqft 1235 $313,000 $253 4/11/2017
291 Nahkoda Dr, Miami Springs, FL 33166     2 beds   1 bath   837 sqft 837 $306,500 $366 5/4/2017
820 Oriole Ave, Miami Springs, FL 33166     2 beds   1 bath   825 sqft 825 $302,000 $366 5/19/2017
570 Lee Dr, Miami Springs, FL 33166     3 beds   2 baths   1,593 sqft 1593 $301,100 $189 4/17/2015
248 Springs Ave, Miami Springs, FL 33166 2 beds 1 bath 1,023 sqft 1023 $293,500 $287 5/31/2017
460 Morningside Dr, Miami Springs, FL 33166   3 beds   1 bath   1,409 sqft 1409 $290,000 $206 6/1/2017
501 Mokena Dr,Miami Springs, FL 33166 4 beds 1 bath 2,543 sqft 2543 $270,000 $106 5/31/2017
157 Cherokee St, Miami Springs, FL 33166 3 beds 2 baths 853 sqft 853 $267,500 $314 4/13/2017
600 Oriole Ave, Miami Springs, FL 33166 4 beds 1 bath 2,129 sqft 2129 $261,900 $123 6/1/2017
15 Glendale Dr, Miami Springs, FL 33166 2 beds 1 bath 1,000 sqft 1000 $242,000 $242 2/2/2017
1190 Meadow Lark Ave, Miami Springs, FL 33166 3 beds 2 baths 2,122 sqft 2122 $205,000 $97 7/12/2017
709 Curtiss Pkwy APT 10, Miami Springs, FL 33166 2 beds 2 baths 1,020 sqft 1020 $200,000 $196 7/11/2017
433 Swallow Dr UNIT 208, Miami Springs, FL 33166 2 beds 1 bath 905 sqft 905 $180,000 $199 5/31/2017
240 La Villa Dr, Miami Springs, FL 33166 3 beds 1 bath 1,990 sqft 1990 $175,000 $88 3/27/2017
801 Bluebird Ave, Miami Springs, FL 33166 3 beds 1 bath 2,447 sqft 2447 $175,000 $72 6/16/2017
465 Swallow Dr UNIT 8, Miami Springs, FL 33166 2 beds 1.5 baths 855 sqft 855 $156,000 $182 5/22/2017
465 Swallow Dr UNIT 3, Miami Springs, FL 33166 2 beds 1 bath 813 sqft 813 $145,000 $178 2/24/2017
633 S Royal Poinciana Blvd # A107, Miami Springs, FL 33166 1 bed 1 bath 620 sqft 620 $113,500 $183 6/5/2017
241 S Royal Poinciana Blvd APT 110, Miami Springs, FL 33166 2 beds 1 bath 624 sqft 624 $105,000 $168 4/6/2017
465 S Royal Poinciana Blvd APT 1B, Miami Springs, FL 33166 1 bed 1 bath 568 sqft 568 $86,000 $151 2/7/2017
Source: Zillow.com          

LEAVE A REPLY

Please enter your comment!
Please enter your name here