Miami Springs had over $50 million in residential real estate change hands in 2017 according to real estate website Zillow.com. A review of every residential property reported sold on Zillow shows a total of 141 Miami Springs residential properties were sold last year with the average property being a 3 bed, 2 bath home with 1,645 square feet of living space. The average Miami Springs home sold for $356,016 last year.
APARTMENTS
10 percent of the properties sold last year were apartment / condo units. The average Miami Springs apartment sold for $140,536. The most expensive apartment was a 1 bed, 1 bath unit at 357 North Royal Poinciana Boulevard that sold for $231,000. The most affordable apartment was at 465 South Royal Poinciana Boulevard and sold for $86,000.
SINGLE FAMILY HOMES
The vast majority of sales last year were single family detached homes. The average Miami Springs single family home sold for $379,770. The most expensive property was the 7 bed, 6 bath, 5,801 square foot residence located at 465 La Villa Drive home which sold for $900,000 in October. The most affordable home was a 3 bed, 2 bath home at 920 Falcon that sold for $175,000.
PRICE RANGES
1 home sold for $900,000.
1 home sold for over $700,000.
4 homes sold for over $600,000.
8 homes sold for over $500,000.
33 homes sold for over $400,000.
53 homes sold for over $300,000.
24 homes sold for over $200,000.
9 homes sold for over $100,000.
3 homes sold for less than $100,000.
COMPLETE LIST OF 2017 MIAMI SPRINGS HOME SALES:
Address | Beds | Bath | Sq Footage | Price | Date Sold | Type | Price / Sq Ft |
---|---|---|---|---|---|---|---|
465 La Villa Drive | 7 | 6 | 5,801 | $900,000 | 10/24/17 | Single Family Home | $155 |
507 Hunting Lodge Dr | 5 | 4 | 3,838 | $715,000 | 2/24/17 | Single Family Home | $186 |
472 Minola Dr | 3 | 2.5 | 2,670 | $650,000 | 7/28/17 | Single Family Home | $243 |
41 Hunting Lodge Ct | 4 | 2 | 2,373 | $645,000 | 1/13/17 | Single Family Home | $272 |
1031 Bluebird Ave | 4 | 4 | 2,374 | $624,000 | 10/23/17 | Single Family Home | $263 |
1015 Ibis Ave | 4 | 3 | 2,259 | $610,000 | 4/3/17 | Single Family Home | $270 |
840 Falcon Ave | 4 | 4 | 2,721 | $587,000 | 6/5/17 | Single Family Home | $216 |
1201 Falcon Avenue | 4 | 3 | 3,053 | $570,000 | 11/3/17 | Single Family Home | $187 |
421 Wren Ave | 4 | 2.5 | 2,106 | $540,000 | 7/17/17 | Single Family Home | $256 |
1032 Hunting Lodge Dr | 4 | 3 | 2,876 | $540,000 | 6/1/17 | Single Family Home | $188 |
501 De Soto Dr | 2 | 3 | 1,876 | $510,000 | 7/24/17 | Single Family Home | $272 |
1940 Westward Dr | 4 | 2 | 3,310 | $508,000 | 2/22/17 | Single Family Home | $153 |
311 Hibiscus Drive | 5 | 3 | 1,773 | $500,000 | 12/11/17 | Single Family Home | $282 |
201 Hunting Lodge Dr | 4 | 2 | 2,173 | $500,000 | 7/14/17 | Single Family Home | $230 |
500 Mokena Dr | 3 | 3 | 2,361 | $485,000 | 7/21/17 | Single Family Home | $205 |
930 Ibis Ave | 3 | 1 | 1,788 | $480,000 | 9/1/17 | Single Family Home | $268 |
1621 Hammond Dr | 3 | 2 | 1,983 | $475,000 | 8/9/17 | Single Family Home | $240 |
60 South Dr | 4 | 4 | 2,158 | $475,000 | 6/27/17 | Single Family Home | $220 |
242 Pinecrest Dr | 4 | 3 | 2,890 | $470,500 | 1/10/17 | Single Family Home | $163 |
353 Minola Drive | 3 | 2 | 1,364 | $470,000 | 10/17/17 | Single Family Home | $345 |
1160 Heron Ave | 4 | 2 | 2,347 | $467,000 | 10/26/17 | Single Family Home | $199 |
1184 Heron Ave | 3 | 2 | 1,954 | $465,000 | 7/17/17 | Single Family Home | $238 |
1061 Bluebird Ave | 3 | 2 | 1,700 | $464,500 | 6/16/17 | Single Family Home | $273 |
1201 Meadow Lark Ave | 3 | 2.5 | 3,091 | $450,000 | 7/17/17 | Single Family Home | $146 |
1050 Plover Ave | 4 | 2 | 1,709 | $450,000 | 4/6/17 | Single Family Home | $263 |
1048 Raven Ave | 3 | 2 | 1,695 | $440,000 | 4/25/17 | Single Family Home | $260 |
1170 Nightingale Ave | 3 | 2 | 1,287 | $437,000 | 10/6/17 | Single Family Home | $340 |
508 De Soto Dr | 4 | 2 | 1,688 | $430,000 | 3/3/17 | Single Family Home | $255 |
249 Shadow Way | 3 | 2 | 1,437 | $429,500 | 7/28/17 | Single Family Home | $299 |
1011 Falcon Ave | 3 | 2 | 1,780 | $429,000 | 3/14/17 | Single Family Home | $241 |
41 Whitehorn Drive | 4 | 2 | 2,230 | $425,000 | 11/16/17 | Single Family Home | $191 |
530 Raven Ave | 3 | 2 | 1,582 | $425,000 | 8/3/17 | Single Family Home | $269 |
332 Minola Dr | 3 | 2 | 1,520 | $425,000 | 6/28/17 | Single Family Home | $280 |
631 Plover Avenue | 3 | 2 | 2,674 | $424,000 | 12/11/17 | Single Family Home | $159 |
545 Cardinal Street | 3 | 2 | 2,674 | $424,000 | 11/22/17 | Single Family Home | $159 |
600 Eastward Dr | 3 | 2 | 1,816 | $423,000 | 9/15/17 | Single Family Home | $233 |
580 De Soto Dr | 4 | 3 | 2,869 | $420,000 | 7/3/17 | Single Family Home | $146 |
880 Wren Ave | 3 | 2 | 1,696 | $420,000 | 1/27/17 | Single Family Home | $248 |
449 Pinecrest Dr | 4 | 3 | 1,961 | $417,000 | 1/23/17 | Single Family Home | $213 |
279 Springs Ave | 3 | 2 | 1,667 | $410,000 | 9/27/17 | Single Family Home | $246 |
156 Truxton Dr | 3 | 2 | 1,325 | $410,000 | 7/3/17 | Single Family Home | $309 |
275 Chippewa St | 3 | 2 | 2,057 | $408,000 | 8/10/17 | Single Family Home | $198 |
850 Hunting Lodge Dr | 3 | 1 | 1,857 | $404,000 | 6/30/17 | Single Family Home | $218 |
1282 Quail Ave | 3 | 2 | 1,349 | $400,000 | 10/11/17 | Single Family Home | $297 |
915 Westward Dr | 2 | 2 | 2,153 | $400,000 | 10/6/17 | Single Family Home | $186 |
770 La Baron Dr | 4 | 3 | 1,835 | $400,000 | 8/28/17 | Single Family Home | $218 |
224 Canal St | 1,608 | $400,000 | 4/4/17 | Single Family Home | $249 | ||
1700 Westward Drive | 3 | 2 | 1,515 | $390,000 | 11/22/17 | Single Family Home | $257 |
172 Bentley Dr | 3 | 2 | 1,200 | $390,000 | 10/6/17 | Single Family Home | $325 |
670 Quail Ave | 3 | 2 | 1,868 | $390,000 | 6/30/17 | Single Family Home | $209 |
241 Duval Dr | 3 | 2 | 1,383 | $385,000 | 8/30/17 | Single Family Home | $278 |
449 Esplanade Dr | 4 | 3 | 3,900 | $385,000 | 4/13/17 | Single Family Home | $99 |
1191 Bluebird Ave | 3 | 2 | 2,614 | $383,700 | 12/18/17 | Single Family Home | $147 |
750 Morningside Dr | 3 | 2 | 1,528 | $378,000 | 6/5/17 | Single Family Home | $247 |
570 Ragan Drive | 3 | 2 | 1,172 | $377,500 | 12/29/17 | Single Family Home | $322 |
462 Wren Avenue | 3 | 2 | 1,607 | $375,000 | 11/22/17 | Single Family Home | $233 |
240 La Villa Dr | 3 | 2 | 1,990 | $375,000 | 10/5/17 | Single Family Home | $188 |
14 Glendale Dr | 3 | 2 | 1,698 | $375,000 | 9/6/17 | Single Family Home | $221 |
232 De Leon Dr | 5 | 4 | 2,373 | $375,000 | 8/7/17 | Single Family Home | $158 |
140 Carlisle Dr | 4 | 2 | 1,764 | $375,000 | 6/29/17 | Single Family Home | $213 |
381 Deer Run | 3 | 2 | 2,001 | $370,000 | 10/23/17 | Single Family Home | $185 |
486 Swan Ave | 2 | 1 | 1,104 | $370,000 | 8/17/17 | Single Family Home | $335 |
240 Lawn Way | 3 | 2 | 1,446 | $369,000 | 6/22/17 | Single Family Home | $255 |
869 Pinecrest Dr | 2 | 2 | 1,611 | $366,200 | 4/25/17 | Single Family Home | $227 |
660 Oriole Avenue | 3 | 1 | 1,358 | $365,000 | 10/26/17 | Single Family Home | $269 |
372 De Leon Dr | 4 | 2 | 1,783 | $365,000 | 2/2/17 | Single Family Home | $205 |
889 Pinecrest Drive | 3 | 2 | 1,548 | $362,500 | 10/18/17 | Single Family Home | $234 |
540 Quail Ave | 3 | 2 | 1,807 | $362,000 | 10/5/17 | Single Family Home | $200 |
172 S Melrose Dr | 3 | 1 | 1,179 | $355,000 | 8/22/17 | Single Family Home | $301 |
541 Lenape Dr | 3 | 2 | 1,239 | $355,000 | 4/5/17 | Single Family Home | $287 |
279 Miami Springs Ave | 3 | 1 | 1,517 | $354,000 | 12/19/17 | Single Family Home | $233 |
383 De Soto Dr | 3 | 2 | 1,323 | $352,500 | 10/2/17 | Single Family Home | $266 |
632 La Villa Dr | 3 | 2 | 1,697 | $350,500 | 3/22/17 | Single Family Home | $207 |
186 Apache Street | 2 | 2 | 1,465 | $350,000 | 12/15/17 | Single Family Home | $239 |
721 Plover Ave | 3 | 1 | 1,204 | $347,000 | 5/4/17 | Single Family Home | $288 |
172 Shadow Way | 3 | 1 | 1,296 | $345,000 | 2/14/17 | Single Family Home | $266 |
960 Westward Drive | 2 | 1 | 1,612 | $340,000 | 10/18/17 | Single Family Home | $211 |
841 Plover Ave | 3 | 1 | 1,145 | $340,000 | 4/11/17 | Single Family Home | $297 |
137 Navarre Dr | 3 | 2 | 1,528 | $340,000 | 1/18/17 | Single Family Home | $223 |
356 La Villa Dr | 3 | 2 | 1,306 | $337,500 | 2/23/17 | Single Family Home | $258 |
256 Palmetto Dr | 3 | 1 | 1,299 | $333,500 | 9/20/17 | Single Family Home | $257 |
219 Shadow Way | 2 | 1 | 1,057 | $330,000 | 11/15/17 | Single Family Home | $312 |
960 Plover Avenue | 2 | 1 | 1,205 | $329,000 | 11/6/17 | Single Family Home | $273 |
609 Minola Dr | 2 | 1 | 1,621 | $329,000 | 10/3/17 | Single Family Home | $203 |
540 De Soto Dr | 3 | 2 | 1,150 | $328,000 | 7/3/17 | Single Family Home | $285 |
29 Bentley Dr | 2 | 1 | 1,114 | $327,500 | 5/3/17 | Single Family Home | $294 |
1100 N Royal Poinciana Blvd | 3 | 2 | 2,074 | $325,000 | 10/10/17 | Single Family Home | $157 |
233 De Leon Dr | 2 | 1 | 1,490 | $325,000 | 6/30/17 | Single Family Home | $218 |
255 Miami Springs Ave | 3 | 1 | 1,808 | $319,700 | 8/15/17 | Single Family Home | $177 |
80 Carlisle Dr | 2 | 1 | 1,027 | $318,000 | 5/31/17 | Single Family Home | $310 |
851 Heron | 3 | 2 | 1,496 | $315,000 | 12/15/17 | Single Family Home | $211 |
393 Minola Dr | 2 | 1 | 850 | $313,000 | 6/6/17 | Single Family Home | $368 |
830 Oriole Ave | 2 | 1 | 1,235 | $313,000 | 4/12/17 | Single Family Home | $253 |
291 Nahkoda Dr | 2 | 1 | 837 | $306,500 | 5/17/17 | Single Family Home | $366 |
649 Albatross Street | 2 | 1 | 1,059 | $305,000 | 11/14/17 | Single Family Home | $288 |
550 Falcon Ave | 3 | 2 | 1,527 | $305,000 | 2/10/17 | Single Family Home | $200 |
589 De Leon Dr | 3 | 2 | 1,632 | $304,000 | 9/18/17 | Single Family Home | $186 |
831 Swan Ave | 3 | 2 | 1,656 | $303,765 | 8/18/17 | Single Family Home | $183 |
820 Oriole Ave | 2 | 1 | 825 | $302,000 | 5/22/17 | Single Family Home | $366 |
1140 Wren Avenue | 2 | 1 | 1,357 | $300,000 | 11/2/17 | Single Family Home | $221 |
224 Navarre Dr | 2 | 1 | 1,254 | $299,900 | 1/19/17 | Single Family Home | $239 |
81 Corydon Drive | 3 | 2 | 1,817 | $295,000 | 12/29/17 | Single Family Home | $162 |
73 Corydon Drive | 3 | 1 | 1,991 | $295,000 | 12/29/17 | Single Family Home | $148 |
184 Albatross Street | 4 | 2 | 1,541 | $295,000 | 11/22/17 | Single Family Home | $191 |
1190 Meadow Lark Ave | 3 | 2 | 2,122 | $295,000 | 8/10/17 | Single Family Home | $139 |
248 Springs Ave | 2 | 1 | 1,023 | $293,500 | 5/31/17 | Single Family Home | $287 |
460 Morningside Dr | 3 | 1 | 1,409 | $290,000 | 6/2/17 | Single Family Home | $206 |
700 Plover Avenue | 2 | 1 | 1,124 | $285,000 | 12/15/17 | Single Family Home | $254 |
289 Minola Dr | 2 | 1 | 1,253 | $285,000 | 5/26/17 | Single Family Home | $227 |
328 Plover Ave | 3 | 2 | 1,267 | $280,000 | 8/15/17 | Single Family Home | $221 |
201 Flagler Dr | 3 | 2 | 980 | $280,000 | 3/29/17 | Single Family Home | $286 |
250 S Melrose Dr | 3 | 1 | 1,217 | $280,000 | 2/27/17 | Single Family Home | $230 |
210 S Melrose Dr | 2 | 1 | 918 | $278,000 | 4/3/17 | Single Family Home | $303 |
142 Albatross | 3 | 3 | 2,079 | $275,000 | 12/15/17 | Single Family Home | $132 |
425 De Soto Dr | 2 | 1 | 1,003 | $275,000 | 5/19/17 | Single Family Home | $274 |
501 Mokena Dr | 4 | 2 | 2,543 | $270,000 | 6/1/17 | Single Family Home | $106 |
157 Cherokee St | 3 | 2 | 1,220 | $267,500 | 4/19/17 | Single Family Home | $219 |
425 Falcon Ave | 2 | 1 | 925 | $265,000 | 8/23/17 | Single Family Home | $286 |
438 Plover Ave | 2 | 1 | 910 | $265,000 | 3/14/17 | Single Family Home | $291 |
600 Oriole Ave | 4 | 3 | 2,129 | $261,900 | 6/1/17 | Single Family Home | $123 |
15 Glendale Dr | 2 | 1 | 1,000 | $242,000 | 2/7/17 | Single Family Home | $242 |
359 Pine Ct | 3 | 1 | 918 | $235,700 | 10/2/17 | Single Family Home | $257 |
449 Albatross St | 3 | 1 | 1,605 | $228,500 | 10/11/17 | Single Family Home | $142 |
117 Pine Ave | 3 | 1 | 918 | $210,000 | 7/28/17 | Single Family Home | $229 |
208 Shadow Way | 1 | 1 | 831 | $199,900 | 9/28/17 | Single Family Home | $241 |
920 Falcon Ave | 3 | 2 | 1,640 | $175,000 | 7/17/17 | Single Family Home | $107 |
801 Bluebird Ave | 3 | 2 | 2,447 | $175,000 | 6/19/17 | Single Family Home | $72 |
357 N Royal Poinciana Blvd STE 105 | 1 | 1 | 811 | $231,000 | 7/26/17 | Apartment / Condo | $285 |
709 Curtiss Pkwy APT 10 | 2 | 2 | 1,020 | $200,000 | 7/12/17 | Apartment / Condo | $196 |
633 S Royal Poinciana Blvd # B103 | 2 | 2 | 907 | $187,000 | 7/11/17 | Apartment / Condo | $206 |
433 Swallow Dr UNIT 208 | 2 | 1.5 | 905 | $180,000 | 5/31/17 | Apartment / Condo | $199 |
151 Fairway Drive Apt 2309 | 2 | 2 | 1,050 | $160,000 | 10/2/17 | Apartment / Condo | $152 |
465 Swallow Dr UNIT 8 | 2 | 1.5 | 855 | $156,000 | 5/23/17 | Apartment / Condo | $182 |
465 Swallow Dr UNIT 3 | 2 | 1 | 813 | $145,000 | 2/27/17 | Apartment / Condo | $178 |
633 S Royal Poinciana Blvd # A107 | 2 | 1 | 620 | $113,500 | 6/6/17 | Apartment / Condo | $183 |
241 S Royal Poinciana Blvd APT 318 | 1 | 1 | 485 | $113,000 | 3/30/17 | Apartment / Condo | $233 |
441 Swallow Dr # 8BR | 1 | 1 | 608 | $110,000 | 8/16/17 | Apartment / Condo | $181 |
241 S Royal Poinciana Blvd APT 110 | 2 | 1 | 624 | $105,000 | 4/10/17 | Apartment / Condo | $168 |
701 South Royal Poinciana Boulevard | 1 | 1 | 612 | $93,000 | 11/21/17 | Apartment / Condo | $152 |
465 S Royal Poinciana Blvd APT 3B | 1 | 1 | 568 | $88,000 | 9/20/17 | Apartment / Condo | $155 |
465 S Royal Poinciana Blvd APT 1B | 1 | 1 | 568 | $86,000 | 2/8/17 | Apartment / Condo | $151 |
AVERAGES | 2.9 | 1.8 | 1,645 | $356,016 | $228 | ||
TOTALS | $50,198,265 | ||||||
Property Sales Data Sourced from Zillow.com |