We recently sat down with Sean Pascale and Charlie Leonard from The Leonard Real Estate Group for our mid-year real estate recap. Watch the video below and review the charts, stats, and graphs for the current state of the Miami Springs real estate market:
2024 Average Closed Sale Prices
Looking at the weekly sales pattern, the average prices of closed sales in Miami Springs started the year at $723,024 and has risen by over $50,000 to $774,630 by the most recent reading. The peak of the year happened in late May where we reached an average closed sale price of over $834,000. Naturally, there are ups and downs each week, but the overall trend for the first 6 months of the year has been up.
Average Closed Sale Price 2020 – 2024
Looking at the last 4 and a half years and we see the post-COVID bump in prices, then a flattening, followed by a slower, yet continuous rise again.
Current Inventory Counts
As of July 8th, there were 32 active listing in Miami Springs with an average listing price of $1.1 Million. See the full report below:
List of 2023 Home Sales
Address | Sale Price | #Beds | Baths | SqFt LA | Garage | Pool | Lot SqFt |
300 Hunting Lodge Dr | $1,700,000 | 4 | 3.5 | 4,618 | 0 | Yes | 60,000 |
970 Hunting Lodge Dr | $1,080,000 | 3 | 3 | 2,751 | 2 | Yes | 21,000 |
1105 Ludlam Dr | $1,150,000 | 4 | 3 | 1 | No | 9,450 | |
105 S Royal Poinciana Blvd | $1,050,000 | 5 | 3.5 | 3,713 | 2 | Yes | 18,807 |
380 Morningside Dr | $1,200,000 | 4 | 3 | 1 | No | 10,200 | |
1880 Miami Springs Ave | $950,000 | 4 | 2 | 2,223 | 2 | Yes | 10,795 |
940 Hunting Lodge Dr | $950,000 | 3 | 3 | 2,330 | 1 | Yes | 21,420 |
1240 Starling Ave | $940,000 | 4 | 3.5 | 3,087 | 2 | Yes | 9,525 |
885 Lake Dr | $940,000 | 4 | 4.5 | 2,774 | 1 | Yes | 11,130 |
299 Pinecrest Dr | $935,000 | 6 | 5 | 3,506 | 2 | Yes | 10,333 |
281 Hammond Dr | $1,100,000 | 3 | 2 | 1,933 | 1 | No | 14,960 |
51 Hunting Lodge Ct | $850,000 | 3 | 2 | 2,038 | 2 | No | 11,944 |
29 S Royal Poinciana Blvd | $745,000 | 3 | 2 | 2,466 | 1 | No | 16,236 |
275 Chippewa St | $862,500 | 3 | 2 | 1,726 | 2 | Yes | 10,800 |
970 Plover Ave | $835,000 | 4 | 3 | 2,838 | 2 | No | 9,567 |
1150 N Royal Poinciana Blvd | $828,500 | 3 | 2 | 1,820 | 1 | No | 12,832 |
651 Plover Ave | $790,000 | 3 | 2 | 2,082 | 2 | Yes | 10,125 |
620 Plover Ave | $785,000 | 4 | 3 | 2,467 | 0 | Yes | 10,125 |
1191 Quail Ave | $800,000 | 4 | 3 | 1,662 | 2 | Yes | 12,885 |
1070 Ibis Ave | $765,000 | 3 | 3 | 2,008 | 2 | No | 9,525 |
236 Apache St | $760,000 | 4 | 2.5 | 2,217 | 2 | No | 10,800 |
58 Glendale Dr | $763,000 | 4 | 3 | 2,052 | 1 | No | 8,890 |
829 Lake Dr | $736,500 | 3 | 2 | 1,251 | 0 | Yes | 22,680 |
915 Ibis Ave | $775,000 | 3 | 2 | 2,015 | 0 | No | 11,299 |
264 Iroquois St | $750,000 | 4 | 2 | 2,164 | 0 | Yes | 8,100 |
501 Swan Ave | $765,000 | 4 | 2 | 2,133 | 1 | No | 10,125 |
640 Nightingale Ave | $710,000 | 3 | 2 | 1,561 | 0 | No | 10,050 |
1016 Meadowlark Ave | $750,000 | 3 | 2.5 | 1,442 | 1 | No | 12,750 |
1150 Redbird Ave | $780,000 | 3 | 2.5 | 2,309 | 1 | No | 7,650 |
1180 Nightingale Ave | $737,000 | 6 | 4 | 2,858 | 0 | Yes | 9,333 |
333 South Dr | $755,000 | 3 | 2 | 1,932 | 0 | Yes | 7,100 |
1141 Plover Ave | $725,000 | 3 | 2 | 1,550 | 2 | Yes | 9,525 |
661 Swan Ave | $758,000 | 3 | 2 | 1,782 | 2 | No | 10,125 |
920 Nightingale Ave | $749,000 | 3 | 2 | 1,847 | 1 | No | 9,675 |
730 Nightingale Ave | $749,000 | 3 | 3 | 2,624 | 2 | No | 9,525 |
983 Morningside Dr | $745,000 | 4 | 3 | 1,278 | 0 | No | 7,700 |
1021 Oriole Ave | $720,000 | 4 | 3 | 2,350 | 2 | No | 9,300 |
579 Hunting Lodge Dr | $700,000 | 2 | 2 | 1,240 | 1 | No | 6,976 |
212 Payne Dr | $700,000 | 4 | 2.5 | 2,161 | 1 | No | 7,656 |
701 Albatross St | $715,000 | 3 | 3 | 2,234 | 1 | Yes | 10,795 |
1140 Redbird Ave | $650,000 | 3 | 2 | 1,974 | 2 | Yes | 7,650 |
357 Navarre Dr | $725,000 | 3 | 2 | 1,776 | 1 | No | 12,700 |
240 Carlisle Dr | $700,000 | 3 | 2 | 1,417 | 0 | No | 7,620 |
1185 Ibis Ave | $675,000 | 3 | 3 | 2,314 | 1 | No | 9,525 |
36 Palmetto Dr | $681,000 | 3 | 3 | 1,488 | 0 | No | 9,525 |
1001 Meadowlark Ave | $705,000 | 3 | 2 | 1,626 | 2 | No | 9,525 |
931 Wren Ave | $675,000 | 4 | 2 | 1,305 | 0 | No | 9,375 |
156 Hough Dr | $660,000 | 3 | 2 | 1,348 | 0 | No | 7,050 |
860 Westward Dr | $665,000 | 3 | 2 | 1,764 | 2 | No | 8,040 |
255 Springs Ave | $690,111 | 3 | 2 | 1,474 | 0 | No | 10,160 |
571 Raven Ave | $700,000 | 3 | 2 | 1,450 | 0 | No | 11,524 |
249 Navajo St | $655,000 | 3 | 2 | 1,366 | 1 | No | 10,880 |
89 W Ludlam Dr | $650,000 | 3 | 2 | 1,258 | 0 | No | 7,150 |
267 Miami Springs Ave | $680,000 | 3 | 2 | 1,685 | 0 | No | 7,620 |
334 Azure Way | $634,900 | 3 | 2 | 1,402 | 0 | No | 6,000 |
1111 Swan Ave | $640,000 | 3 | 1.5 | 1,008 | 0 | No | 9,525 |
633 Mokena Dr | $649,000 | 4 | 3 | 1,462 | 1 | No | 11,346 |
125 Truxton Dr | $637,000 | 3 | 2 | 1,670 | 0 | No | 7,680 |
1371 Westward Dr | $580,000 | 3 | 2 | 1,577 | 0 | No | 7,500 |
165 Sunset Way | $615,000 | 3 | 2 | 1,678 | 1 | No | 8,280 |
180 Corydon Dr | $620,000 | 3 | 2 | 1,685 | 0 | No | 7,200 |
661 Falcon Ave | $640,000 | 3 | 2 | 2,149 | 1 | No | 10,125 |
1071 Falcon Ave | $635,000 | 3 | 2 | 1,422 | 1 | No | 9,525 |
549 East Dr | $623,000 | 3 | 2 | 1,083 | 0 | No | 7,620 |
545 Cardinal St | $610,000 | 3 | 2 | 1,162 | 1 | No | 10,125 |
1131 Raven Ave | $627,000 | 3 | 2 | 1,497 | 1 | No | 9,525 |
1002 Westward Dr | $629,000 | 4 | 2 | 2,330 | 1 | No | 6,750 |
248 Linwood Dr | $610,000 | 3 | 2 | 1,130 | 0 | No | 8,875 |
1501 La Baron Dr | $560,000 | 3 | 2 | 1,941 | 2 | No | 14,463 |
3821 NW 62nd Ct | $590,000 | 4 | 3 | 1,543 | 0 | No | 6,000 |
25 Lenape Dr | $635,000 | 2 | 2 | 1,614 | 0 | No | 9,750 |
2 Elm Dr | $580,000 | 3 | 1 | 1,199 | 0 | No | 12,375 |
100 Truxton Dr | $592,500 | 3 | 1 | 1,102 | 0 | No | 6,350 |
164 Whitethorn Dr | $600,000 | 3 | 1 | 1,186 | 0 | Yes | 8,100 |
1201 Oriole Ave | $535,000 | 3 | 3 | 1,729 | 1 | No | 9,300 |
572 Mokena Dr | $580,000 | 3 | 2 | 1,515 | 0 | No | 9,150 |
1440 La Baron Dr | $590,000 | 2 | 1 | 1,477 | 2 | No | 13,000 |
64 Corydon Dr | $582,000 | 5 | 2 | 1,783 | 0 | No | 7,200 |
349 Linwood Dr | $560,000 | 2 | 1 | 1,077 | 1 | No | 6,072 |
617 Mokena Dr | $570,000 | 2 | 2 | 1,196 | 4 | No | 11,529 |
1409 Oakwood Dr | $550,000 | 4 | 2 | 1,581 | 2 | No | 8,581 |
1182 Partridge Ave | $550,000 | 3 | 2 | 2,027 | 0 | No | 9,525 |
100 Bentley Dr | $590,000 | 3 | 2 | 1,436 | 0 | No | 5,300 |
243 South Dr | $580,000 | 3 | 1 | 1,123 | 0 | No | 7,100 |
5890 NW 38th St | $515,000 | 3 | 2 | 1,418 | 0 | No | 6,500 |
560 Ragan Dr | $560,000 | 3 | 2 | 1,004 | 1 | No | 8,970 |
248 Carlisle Dr | $500,000 | 4 | 3 | 1,757 | 0 | No | 7,620 |
343 N Melrose Dr | $535,000 | 3 | 2 | 1,504 | 0 | Yes | 10,400 |
557 La Villa Dr | $580,000 | 3 | 1 | 850 | 0 | No | 9,471 |
211 Hough Dr | $540,000 | 2 | 1 | 810 | 0 | Yes | 10,500 |
1101 Oakwood Dr | $540,000 | 3 | 3 | 1,603 | 0 | No | 9,150 |
249 Springs Ave | $510,000 | 2 | 2 | 954 | 0 | No | 5,080 |
281 Lafayette Dr | $545,000 | 2 | 2 | 960 | 0 | No | 7,620 |
201 Flagler Dr | $520,000 | 3 | 2 | 980 | 0 | No | 9,355 |
531 Raven Ave | $549,000 | 3 | 2 | 1,510 | 1 | No | 10,125 |
6351 NW 40th St | $500,000 | 3 | 2 | 1,305 | 0 | No | 6,000 |
320 Rosedale Dr | $525,000 | 2 | 2 | 915 | 0 | No | 7,100 |
210 S Melrose Dr | $510,000 | 2 | 1 | 918 | 0 | No | 5,671 |
3821 NW 62nd Ct | $500,000 | 3 | 2 | 1,543 | 0 | No | 6,000 |
1050 Oriole Ave | $485,000 | 2 | 1 | 880 | 2 | No | 9,125 |
1161 Plover Ave | $450,000 | 2 | 1 | 1,442 | 0 | Yes | 9,525 |
89 Whitethorn Dr | $455,000 | 2 | 1 | 1,220 | 1 | No | 6,440 |
510 Quail Ave | $482,750 | 3 | 1 | 1,221 | 0 | No | 11,138 |
1111 Plover Ave | $594,500 | 3 | 2 | 1,546 | 0 | No | 9,525 |
Source: The Leonard Real Estate Group
Folks, if you’re interested in buying or selling in Miami Springs, it’s important to work with a qualified team you can trust. The Leonard Real Estate Group has been the #1 real estate team in Miami Springs. Give Charlie a call today at 305.726.8416 or visit their website at LeonardRealEstateGroup.com.