3/15/2016 0:00:00
During the month of February, there were no reported cases of Breaking and Entering or Residential Burglary. That`s down from 2 Breaking and Entering Cases in January according to CrimeReports.com.
Vehicle Break-Ins remain the most common crime committed in Miami Springs. There was a 27% increase of vehicular burglary incidents during the month of February with 19 reported incidents compared to 15 in January. Notable on the report were 6 vehicle break-ins between the 600 block of Oriole and the 800 block of Oriole. The Oriole Avenue vehicle break-ins occurred between February 6th and 7th.
Also notable were the 2 strong armed robbery incidents reported on February 12th and 17th that occurred on the 3400 and 3500 block of LeJeune Avenue. That`s a block south of Northwest 36 street and LeJeune.
Scroll down for the full list of incidents during the month of February.
Crime Type | Description | Date/Time | Address |
---|---|---|---|
Assault | ASLT/VERBAL THR | 2/10/2016 16:00 | 800 Block S ROYAL POINCIANA BLVD |
Assault with Deadly Weapon | WARR ARR FEL | 2/25/2016 8:16 | 700 Block SHADOW WAY |
Assault with Deadly Weapon | WARR ARR FEL | 2/14/2016 17:05 | S RIVER DR & 36 |
Drugs | NARCOTICS VIOL | 2/18/2016 2:50 | 3500 Block NW 57 AV |
Drugs | NARCOTICS VIOL | 2/2/2016 17:30 | 4800 Block NW 36 ST |
Property Crime | CRIM MISF-GRAFF | 2/3/2016 22:00 | 1 Block SOUTH DR |
Property Crime | CRIM MISF-GRAFF | 2/26/2016 19:00 | 100 Block PARK ST |
Property Crime | CRIM MISF-GRAFF | 2/23/2016 16:00 | 200 Block NAHKODA DR |
Property Crime | CRIMINAL MISCHI | 2/11/2016 20:10 | 1400 Block WESTWARD DR |
Property Crime | CRIMINAL MISCHI | 2/14/2016 22:00 | 200 Block LAFAYETTE DR |
Property Crime | CRIMINAL MISCHI | 2/11/2016 19:20 | 3400 Block NW 42 AV |
Property Crime | CRIMINAL MISCHI | 2/16/2016 23:00 | 500 Block QUAIL AV |
Property Crime | CRIMINAL MISCHI | 2/1/2016 4:47 | 700 Block CURTISS PKWY |
Robbery | ROBBERY SARM | 2/12/2016 9:00 | 3400 Block NW 42 AV |
Robbery | ROBBERY SARM | 2/17/2016 0:50 | 3500 Block NW 42 AV |
Theft | BURGLARY CURTIL | 2/22/2016 7:45 | 200 Block LAFAYETTE DR |
Theft | THEFT AUTO ACCE | 2/22/2016 15:30 | 100 Block PALMETTO DR |
Theft | THEFT AUTO ACCE | 2/24/2016 12:00 | 300 Block PINECREST DR |
Theft | THEFT AUTO ACCE | 2/17/2016 16:30 | 3400 Block NW 42 AV |
Theft | THEFT AUTO ACCE | 2/29/2016 20:30 | 5300 Block NW 36 ST |
Theft | THEFT BICYCLE | 2/16/2016 20:00 | 100 Block SOUTH DR |
Theft | THEFT BICYCLE | 2/20/2016 22:00 | 400 Block WESTWARD DR |
Theft | THEFT FROM BUIL | 2/3/2016 21:00 | 3900 Block S RIVER DR |
Theft | THEFT FROM BUIL | 2/27/2016 19:00 | 3900 Block S RIVER DR |
Theft | THEFT OTHER | 2/20/2016 21:00 | 600 Block MINOLA DR |
Theft | THEFT OTHER | 2/29/2016 12:00 | 600 Block PALMETTO DR |
Theft from Vehicle | BURG/VEH UNOCC | 2/19/2016 2:00 | 200 Block S ROYAL POINCIANA BLVD |
Theft from Vehicle | BURGLARY VEHICL | 2/22/2016 22:00 | 100 Block FAIRWAY DR |
Theft from Vehicle | BURGLARY VEHICL | 2/23/2016 7:58 | 100 Block SHADOW WAY |
Theft from Vehicle | BURGLARY VEHICL | 2/23/2016 12:00 | 1100 Block S ROYAL POINCIANA BLVD |
Theft from Vehicle | BURGLARY VEHICL | 2/22/2016 22:00 | 200 Block MORNINGSIDE DR |
Theft from Vehicle | BURGLARY VEHICL | 2/22/2016 23:00 | 300 Block PALMETTO DR |
Theft from Vehicle | BURGLARY VEHICL | 2/22/2016 8:00 | 300 Block PINECREST DR |
Theft from Vehicle | BURGLARY VEHICL | 2/22/2016 17:00 | 300 Block SOUTH DR |
Theft from Vehicle | BURGLARY VEHICL | 2/22/2016 17:30 | 300 Block SOUTH DR |
Theft from Vehicle | BURGLARY VEHICL | 2/2/2016 12:50 | 3500 Block NW 42 AV |
Theft from Vehicle | BURGLARY VEHICL | 2/22/2016 21:00 | 400 Block SOUTH DR |
Theft from Vehicle | BURGLARY VEHICL | 2/21/2016 20:00 | 4200 Block NW 36 ST |
Theft from Vehicle | BURGLARY VEHICL | 2/29/2016 9:30 | 4400 Block NW 36 ST |
Theft from Vehicle | BURGLARY VEHICL | 2/6/2016 17:30 | 600 Block ORIOLE AV |
Theft from Vehicle | BURGLARY VEHICL | 2/6/2016 23:00 | 600 Block ORIOLE AV |
Theft from Vehicle | BURGLARY VEHICL | 2/7/2016 0:30 | 600 Block ORIOLE AV |
Theft from Vehicle | BURGLARY VEHICL | 2/7/2016 4:40 | 700 Block ORIOLE AV |
Theft from Vehicle | BURGLARY VEHICL | 2/7/2016 4:47 | 700 Block ORIOLE AV |
Theft from Vehicle | BURGLARY VEHICL | 2/6/2016 22:00 | 800 Block ORIOLE AV |
Theft of Vehicle | AUTO THEFT | 2/7/2016 16:30 | 3500 Block NW 42 AV |
Theft of Vehicle | AUTO THEFT | 2/3/2016 10:00 | 500 Block RAVEN AV |
https://new.miamisprings.com/images/2005-feb/miami_springs_circle.jpg