1/13/2016 0:00:00
Over $60 million in residential real estate exchanged hands last year!
According to data from real estate research website Zillow.com, Miami Springs had 192 residential home sales in 2015 with an aggregate value of $60,382,600.
THE AVERAGES
The average home price in 2015 was $314,493. The average price per square foot was $196. The average square footage was 1,673.
MOST EXPENSIVE
The most expensive home sold last year is located at 132 Truxton Drive and sold for $680,000. It was listed as a 4 bed, 3 bath home with 2,850 sq ft on a 0.29 acre lot. The house was built in 2014.
The 2nd most expensive home sold in Miami Springs last year is the 4,136 sq ft home located at 1260 Starling Avenue. It sold in January of last year for $670,000.
SUMMARY:
– 3 homes sold for over $600,000.
– 10 homes sold for over $500,000.
– 27 homes sold for over $400,000.
– 66 homes sold for over $300,000.
– 59 homes sold for over $200,000.
– 16 homes sold for over $100,000.
– 11 homes sold for under $100,000.
See the complete list of home sales below:
Address | Price | Price/sq ft | Sq Ft | Details | Date sold |
---|---|---|---|---|---|
132 Truxton Dr, Miami Springs, FL | $680,000 | $262 | 2,595 | 4 bds 3 ba 2,850 sqft 0.29 ac lot Built 2014 | 12/24/2015 |
1260 Starling Ave, Miami Springs, FL | $670,000 | $162 | 4,136 | 5 bds 4 ba 4,116 sqft 9,725 sqft lot Built 1990 | 1/26/2015 |
77 Palmetto Dr, Miami Springs, FL | $605,000 | $177 | 3,418 | 4 bds 3 ba 3,409 sqft 0.29 ac lot Built 1938 | 4/6/2015 |
1800 Miami Springs Ave, Miami Springs, FL | $585,000 | $161 | 3,634 | 4 bds 3,632 sqft 10,793 sqft lot Built 1977 | 10/29/2015 |
1141 Falcon Ave, Miami Springs, FL | $575,000 | $208 | 2,764 | 4 bds 3.5 ba 2,755 sqft 9,583 sqft lot Built 1951 | 12/17/2015 |
580 Hunting Lodge Dr, Miami Springs, FL | $575,000 | $301 | 1,910 | 3 bds 2 ba 1,908 sqft 0.46 ac lot Built 1952 | 6/3/2015 |
130 Lawn Way, Miami Springs, FL | $550,000 | $227 | 2,423 | 3 bds 3 ba 2,418 sqft 0.37 ac lot Built 1950 | 7/31/2015 |
955 Morningside Dr, Miami Springs, FL | $549,500 | $204 | 2,694 | 4 bds 3 ba 2,688 sqft 0.25 ac lot Built 1935 | 7/9/2015 |
222 Palmetto Dr, Miami Springs, FL | $515,000 | $185 | 2,784 | 4 bds 3 ba 2,780 sqft 0.29 ac lot Built 1955 | 9/28/2015 |
915 Hunting Lodge Dr, Miami Springs, FL | $502,000 | $295 | 1,702 | 3 bds 3 ba 2,294 sqft 0.36 ac lot Built 1952 | 7/23/2015 |
1061 Ibis Ave, Miami Springs, FL | $500,000 | $197 | 2,538 | 4 bds 2 ba 2,535 sqft 10,497 sqft lot Built 1959 | 8/4/2015 |
132 Pinecrest Dr, Miami Springs, FL | $500,000 | $186 | 2,688 | 4 bds 3 ba 2,688 sqft 0.28 ac lot Built 1948 | 7/30/2015 |
282 Pinecrest Dr, Miami Springs, FL | $500,000 | $207 | 2,415 | 4 bds 3 ba 2,414 sqft 0.37 ac lot Built 1941 | 1/28/2015 |
1281 Nightingale Ave, Miami Springs, FL | $492,500 | $197 | 2,500 | 3 bds 2 ba 2,500 sqft 0.31 ac lot Built 1956 | 10/9/2015 |
175 Chippewa St, Miami Springs, FL | $491,000 | $139 | 3,532 | 3 bds 2 ba 3,512 sqft 10,798 sqft lot Built 1971 | 7/6/2015 |
230 Hunting Lodge Dr, Miami Springs, FL | $489,000 | $256 | 1,910 | 3 bds 2 ba 1,909 sqft 0.53 ac lot Built 1950 | 12/8/2015 |
901 Swan Ave, Miami Springs, FL | $480,000 | $185 | 2,595 | 5 bds 4 ba 2,589 sqft 9,565 sqft lot Built 1951 | 10/30/2015 |
70 South Dr, Miami Springs, FL | $477,500 | $200 | 2,388 | 3 bds 2 ba 2,379 sqft 9,375 sqft lot Built 1987 | 8/14/2015 |
840 Westward Dr, Miami Springs, FL | $455,000 | $154 | 2,955 | 3 bds 3 ba 2,952 sqft 8,174 sqft lot Built 1969 | 9/8/2015 |
1156 Westward Dr, Miami Springs, FL | $449,000 | $157 | 2,860 | 4 bds 2 ba 2,845 sqft 8,850 sqft lot Built 1978 | 5/27/2015 |
1041 Meadow Lark Ave, Miami Springs, FL | $445,000 | $240 | 1,854 | 3 bds 2 ba 1,851 sqft 9,525 sqft lot Built 1958 | 8/13/2015 |
1250 Partridge Ave, Miami Springs, FL | $445,000 | $211 | 2,109 | 3 bds 3 ba 2,108 sqft 9,526 sqft lot Built 1960 | 5/4/2015 |
273 Morningside Dr, Miami Springs, FL | $445,000 | $216 | 2,060 | 4 bds 2 ba 2,053 sqft 10,454 sqft lot Built 1942 | 7/6/2015 |
1060 Starling Ave, Miami Springs, FL | $440,000 | $217 | 2,028 | 3 bds 2 ba 2,019 sqft 9,525 sqft lot Built 1962 | 9/22/2015 |
340 Rosedale Dr, Miami Springs, FL | $435,000 | $130 | 3,346 | 5 bds 4 ba 3,321 sqft 7,120 sqft lot Built 2005 | 7/21/2015 |
449 Esplanade Dr, Miami Springs, FL | $435,000 | $186 | 2,339 | 4 bds 2 ba 2,332 sqft 0.38 ac lot Built 1949 | 9/3/2015 |
751 Lenape Dr, Miami Springs, FL | $435,000 | $218 | 1,995 | 3 bds 2 ba 1,995 sqft 0.28 ac lot Built 1960 | 12/8/2015 |
771 Oriole Ave, Miami Springs, FL | $435,000 | $235 | 1,851 | 3 bds 2 ba 1,849 sqft 9,150 sqft lot Built 1965 | 1/30/2015 |
141 Truxton Dr, Miami Springs, FL | $430,000 | $214 | 2,009 | 4 bds 2 ba 2,004 sqft 7,840 sqft lot Built 1944 | 10/5/2015 |
625 Westward Dr, Miami Springs, FL | $427,000 | $261 | 1,636 | 3 bds 2 ba 1,635 sqft 1,947 sqft lot Built 1990 | 10/16/2015 |
601 La Villa Dr, Miami Springs, FL | $425,000 | $198 | 2,146 | 4 bds 3 ba 2,142 sqft 10,650 sqft lot Built 1946 | 9/4/2015 |
940 Plover Ave, Miami Springs, FL | $422,000 | $237 | 1,781 | 4 bds 2 ba 1,776 sqft 9,525 sqft lot Built 1950 | 7/28/2015 |
531 Nightingale Ave, Miami Springs, FL | $420,000 | $199 | 2,111 | 3 bds 2 ba 2,102 sqft Built 1950 | 10/22/2015 |
325 Navarre Dr, Miami Springs, FL | $416,800 | $221 | 1,886 | 4 bds 3 ba 1,882 sqft 0.26 ac lot Built 1940 | 10/21/2015 |
448 South Dr, Miami Springs, FL | $410,100 | $218 | 1,881 | 3 bds 2 ba 1,876 sqft 10,650 sqft lot Built 1949 | 8/10/2015 |
100 Cherokee St, Miami Springs, FL | $410,000 | $190 | 2,158 | 3 bds 1 ba 2,153 sqft 8,109 sqft lot Built 1950 | 11/20/2015 |
464 La Villa Dr, Miami Springs, FL | $407,500 | $285 | 1,430 | 3 bds 2 ba 1,429 sqft 0.33 ac lot Built 1948 | 8/12/2015 |
230 Miami Springs Ave, Miami Springs, FL | $405,000 | $223 | 1,816 | 3 bds 2 ba 1,815 sqft 0.29 ac lot Built 1924 | 10/21/2015 |
425 Palmetto Dr, Miami Springs, FL | $403,000 | $213 | 1,892 | 3 bds 2 ba 1,888 sqft 10,650 sqft lot Built 1948 | 9/2/2015 |
580 South Dr, Miami Springs, FL | $400,000 | $156 | 2,564 | 5 bds 2 ba 2,563 sqft 7,100 sqft lot Built 1972 | 4/3/2015 |
1200 Plover Ave, Miami Springs, FL | $398,000 | $221 | 1,801 | 3 bds 2 ba 1,800 sqft 9,525 sqft lot Built 1951 | 9/4/2015 |
1251 Meadow Lark Ave, Miami Springs, FL | $395,000 | $175 | 2,257 | Studio 2 ba 2,253 sqft 0.29 ac lot Built 1967 | 5/26/2015 |
1501 Lenape Dr, Miami Springs, FL | $395,000 | $194 | 2,036 | 3 bds 2 ba 2,029 sqft 8,250 sqft lot Built 1958 | 4/13/2015 |
14 Truxton Dr, Miami Springs, FL | $390,000 | $236 | 1,653 | 3 bds 2 ba 1,651 sqft 6,350 sqft lot Built 1964 | 4/1/2015 |
1060 Plover Ave, Miami Springs, FL | $385,000 | $265 | 1,453 | 3 bds 2 ba 1,448 sqft 9,525 sqft lot Built 1951 | 6/2/2015 |
1102 Meadow Lark Ave, Miami Springs, FL | $384,000 | $433 | 887 | 4 bds 4 ba 2,399 sqft 9,525 sqft lot Built 1958 | 5/19/2015 |
701 Wren Ave, Miami Springs, FL | $382,000 | $236 | 1,619 | 3 bds 2 ba 1,614 sqft 8,333 sqft lot Built 1950 | 5/8/2015 |
1125 Meadow Lark Ave, Miami Springs, FL | $380,000 | $184 | 2,065 | 3 bds 2 ba 2,062 sqft 0.26 ac lot Built 1965 | 10/9/2015 |
1141 Oriole Ave, Miami Springs, FL | $380,000 | $291 | 1,306 | 3 bds 2 ba 1,303 sqft 9,300 sqft lot Built 1953 | 12/1/2015 |
239 Lawn Way, Miami Springs, FL | $380,000 | $231 | 1,645 | 3 bds 2 ba 1,642 sqft 6,359 sqft lot Built 1985 | 12/9/2015 |
871 Plover Ave, Miami Springs, FL | $375,000 | $186 | 2,016 | 3 bds 2 ba 2,012 sqft 8,458 sqft lot Built 1950 | 5/20/2015 |
871 Plover Ave, Miami Springs, FL | $375,000 | $226 | 1,659 | 3 bds 2 ba 1,654 sqft 8,458 sqft lot Built 1950 | 5/15/2015 |
229 Laurel Way, Miami Springs, FL | $370,000 | $194 | 1,907 | 3 bds 2 ba 1,903 sqft 7,840 sqft lot Built 1977 | 9/29/2015 |
449 Pinecrest Dr, Miami Springs, FL | $365,000 | $186 | 1,962 | 3 bds 3 ba 1,961 sqft 8,938 sqft lot Built 1950 | 8/24/2015 |
1000 Falcon Ave, Miami Springs, FL | $360,000 | $188 | 1,915 | 3 bds 2 ba 1,905 sqft 9,625 sqft lot Built 1950 | 3/23/2015 |
931 Wren Ave, Miami Springs, FL | $360,000 | $274 | 1,314 | 2 bds 1 ba 1,310 sqft 9,375 sqft lot Built 1950 | 8/28/2015 |
270 Esplanade Dr, Miami Springs, FL | $359,000 | $231 | 1,554 | 3 bds 2 ba 1,549 sqft 0.26 ac lot Built 1950 | 12/7/2015 |
601 De Soto Dr, Miami Springs, FL | $355,000 | $170 | 2,088 | 4 bds 2 ba 2,077 sqft 7,100 sqft lot Built 1948 | 6/30/2015 |
333 Linwood Dr, Miami Springs, FL | $350,000 | $175 | 2,000 | 4 bds 3 ba 2,000 sqft 9,200 sqft lot Built 1953 | 9/11/2015 |
548 Mokena Dr, Miami Springs, FL | $350,000 | $233 | 1,502 | 2 bds 2 ba 1,500 sqft 0.31 ac lot Built 1950 | 8/17/2015 |
260 Fern Way, Miami Springs, FL | $349,000 | $198 | 1,763 | 3 bds 2 ba 1,754 sqft 7,874 sqft lot Built 1938 | 1/28/2015 |
1350 Lenape Dr, Miami Springs, FL | $348,000 | $175 | 1,989 | Studio 2.5 ba 1,980 sqft 10,720 sqft lot Built 1958 | 7/17/2015 |
1150 Redbird Ave, Miami Springs, FL | $345,000 | $139 | 2,482 | 3 bds 2.5 ba 2,472 sqft 7,649 sqft lot Built 1963 | 6/18/2015 |
557 De Leon Dr, Miami Springs, FL | $345,000 | $137 | 2,518 | 4 bds 3 ba 2,503 sqft 0.33 ac lot Built 1948 | 3/13/2015 |
560 Nightingale Ave, Miami Springs, FL | $345,000 | $166 | 2,078 | 3 bds 2 ba 2,074 sqft 10,050 sqft lot Built 1951 | 7/24/2015 |
790 Rio Vista Dr, Miami Springs, FL | $345,000 | $225 | 1,533 | 3 bds 2 ba 1,528 sqft 9,525 sqft lot Built 1963 | 3/30/2015 |
469 Swan Ave, Miami Springs, FL | $344,000 | $205 | 1,678 | 3 bds 2 ba 1,678 sqft 8,128 sqft lot Built 1947 | 6/23/2015 |
325 South Dr, Miami Springs, FL | $340,000 | $194 | 1,753 | 3 bds 2 ba 1,744 sqft 7,100 sqft lot Built 1953 | 12/23/2015 |
409 Palmetto Dr, Miami Springs, FL | $340,000 | $205 | 1,659 | 3 bds 3 ba 1,651 sqft 7,100 sqft lot Built 1951 | 5/29/2015 |
429 Pinecrest Dr, Miami Springs, FL | $340,000 | $174 | 1,954 | 4 bds 2 ba 1,950 sqft 10,580 sqft lot Built 1950 | 8/21/2015 |
1221 Quail Ave, Miami Springs, FL | $338,000 | $237 | 1,426 | 3 bds 2 ba 1,423 sqft 9,583 sqft lot Built 1960 | 8/5/2015 |
351 Hunting Lodge Dr, Miami Springs, FL | $335,000 | $197 | 1,701 | 3 bds 2 ba 1,695 sqft 10,500 sqft lot Built 1954 | 12/3/2015 |
450 Forrest Dr, Miami Springs, FL | $335,000 | $214 | 1,565 | 3 bds 2 ba 1,561 sqft 9,675 sqft lot Built 1950 | 7/29/2015 |
501 De Soto Dr, Miami Springs, FL | $335,000 | $178 | 1,882 | 3 bds 2 ba 1,876 sqft 10,434 sqft lot Built 1938 | 4/1/2015 |
730 Plover Ave, Miami Springs, FL | $335,000 | $214 | 1,565 | 3 bds 2 ba 1,564 sqft 9,525 sqft lot Built 1950 | 9/25/2015 |
974 Ibis Ave, Miami Springs, FL | $335,000 | $149 | 2,248 | 3 bds 2 ba 2,246 sqft 9,452 sqft lot Built 1961 | 6/10/2015 |
601 Raven Ave, Miami Springs, FL | $332,500 | $194 | 1,714 | 3 bds 2 ba 1,711 sqft 10,224 sqft lot Built 1952 | 11/9/2015 |
1185 Ludlam Dr, Miami Springs, FL | $330,000 | $256 | 1,289 | 3 bds 2 ba 1,288 sqft 9,450 sqft lot Built 1951 | 7/29/2015 |
262 Glendale Dr, Miami Springs, FL | $329,900 | $241 | 1,369 | 3 bds 2 ba 1,367 sqft 7,618 sqft lot Built 1963 | 10/5/2015 |
365 Navarre Dr, Miami Springs, FL | $328,500 | $269 | 1,221 | 3 bds 1 ba 1,217 sqft 9,525 sqft lot Built 1954 | 5/1/2015 |
381 Plover Ave, Miami Springs, FL | $328,000 | $281 | 1,167 | 2 bds 1 ba 1,166 sqft 10,123 sqft lot Built 1950 | 11/25/2015 |
440 Oriole Ave, Miami Springs, FL | $326,000 | $196 | 1,663 | 4 bds 3 ba 1,655 sqft 5,400 sqft lot Built 1958 | 4/17/2015 |
1601 Westward Dr, Miami Springs, FL | $325,000 | $261 | 1,245 | 3 bds 2 ba 1,242 sqft 6,775 sqft lot Built 1949 | 4/6/2015 |
248 Linwood Dr, Miami Springs, FL | $325,000 | $231 | 1,407 | 3 bds 2 ba 1,405 sqft 8,873 sqft lot Built 1952 | 7/21/2015 |
234 Flagler Dr, Miami Springs, FL | $322,000 | $152 | 2,118 | 4 bds 3 ba 2,112 sqft 0.30 ac lot Built 1947 | 1/8/2015 |
1010 Plover Ave, Miami Springs, FL | $320,100 | $207 | 1,546 | 2 bds 2 ba 1,545 sqft 9,525 sqft lot Built 1951 | 3/24/2015 |
101 Glendale Dr, Miami Springs, FL | $320,000 | $255 | 1,255 | 3 bds 2 ba 1,251 sqft 8,190 sqft lot Built 1940 | 1/5/2015 |
225 South Dr, Miami Springs, FL | $320,000 | $152 | 2,105 | 4 bds 2 ba 2,098 sqft 7,100 sqft lot Built 1950 | 3/2/2015 |
400 Westward Dr, Miami Springs, FL | $320,000 | $250 | 1,280 | 3 bds 2 ba 1,277 sqft 0.32 ac lot Built 1946 | 8/27/2015 |
570 Ragan Dr, Miami Springs, FL | $320,000 | $273 | 1,172 | 3 bds 2 ba 1,172 sqft 8,280 sqft lot Built 1952 | 10/19/2015 |
24 Carlisle Dr, Miami Springs, FL | $315,000 | $147 | 2,143 | 4 bds 2 ba 2,129 sqft 0.32 ac lot Built 1945 | 5/1/2015 |
36 Palmetto Dr, Miami Springs, FL | $315,000 | $235 | 1,340 | 3 bds 2 ba 1,335 sqft 9,525 sqft lot Built 1946 | 10/20/2015 |
533 Mokena Dr, Miami Springs, FL | $315,000 | $193 | 1,632 | 3 bds 2 ba 1,625 sqft 9,099 sqft lot Built 1952 | 10/2/2015 |
617 Albatross St, Miami Springs, FL | $315,000 | $274 | 1,150 | Studio 1 ba 1,148 sqft 6,699 sqft lot Built 1950 | 5/11/2015 |
124 Corydon Dr, Miami Springs, FL | $312,000 | $208 | 1,500 | 2 bds 1 ba 1,500 sqft 7,250 sqft lot Built 1950 | 1/16/2015 |
1449 Oakwood Dr, Miami Springs, FL | $310,000 | $180 | 1,722 | 3 bds 2 ba 1,717 sqft 6,500 sqft lot Built 1952 | 5/8/2015 |
155 Sunset Way, Miami Springs, FL | $310,000 | $305 | 1,016 | 2 bds 1 ba 1,014 sqft 10,454 sqft lot Built 1937 | 11/24/2015 |
770 Oriole Ave, Miami Springs, FL | $310,000 | $258 | 1,202 | 3 bds 2 ba 1,200 sqft 8,818 sqft lot Built 1950 | 3/24/2015 |
983 Morningside Dr, Miami Springs, FL | $310,000 | $223 | 1,390 | 4 bds 3 ba 1,389 sqft 7,700 sqft lot Built 1955 | 3/6/2015 |
219 Shadow Way, Miami Springs, FL | $307,000 | $267 | 1,150 | 2 bds 1 ba 1,146 sqft 6,350 sqft lot Built 1951 | 12/15/2015 |
1060 Nightingale Ave, Miami Springs, FL | $305,000 | $176 | 1,733 | 3 bds 2 ba 1,724 sqft 9,300 sqft lot Built 1955 | 3/12/2015 |
124 Bentley Dr, Miami Springs, FL | $305,000 | $235 | 1,298 | 2 bds 1 ba 1,294 sqft 5,500 sqft lot Built 1948 | 9/22/2015 |
133 Glendale Dr, Miami Springs, FL | $304,000 | $246 | 1,236 | 3 bds 1 ba 1,234 sqft 7,618 sqft lot Built 1940 | 7/27/2015 |
531 Forrest Dr, Miami Springs, FL | $304,000 | $209 | 1,455 | 3 bds 2 ba 1,450 sqft 8,436 sqft lot Built 1952 | 5/1/2015 |
570 Lee Dr, Miami Springs, FL | $301,100 | $189 | 1,593 | 3 bds 2 ba 1,593 sqft 8,370 sqft lot Built 1952 | 4/17/2015 |
441 Hunting Lodge Dr, Miami Springs, FL | $300,000 | $217 | 1,382 | 3 bds 2 ba 1,379 sqft 0.27 ac lot Built 1950 | 6/17/2015 |
889 La Baron Dr, Miami Springs, FL | $298,000 | $285 | 1,046 | 2 bds 1 ba 1,044 sqft 8,590 sqft lot Built 1940 | 10/30/2015 |
259 Shadow Way, Miami Springs, FL | $295,000 | $240 | 1,229 | 2 bds 1 ba 1,226 sqft 8,467 sqft lot Built 1950 | 8/31/2015 |
481 N Melrose Dr, Miami Springs, FL | $294,500 | $206 | 1,430 | 3 bds 2 ba 1,425 sqft 8,645 sqft lot Built 1958 | 10/26/2015 |
265 Lawn Way, Miami Springs, FL | $292,000 | $294 | 993 | 2 bds 1 ba 992 sqft 6,350 sqft lot Built 1952 | 5/26/2015 |
1205 Ludlam Dr, Miami Springs, FL | $290,000 | $524 | 553 | 2 bds 1 ba 1,173 sqft 9,294 sqft lot Built 1951 | 11/10/2015 |
1221 Plover Ave, Miami Springs, FL | $290,000 | $172 | 1,686 | 3 bds 2 ba 1,681 sqft 9,525 sqft lot Built 1951 | 5/15/2015 |
295 De Leon Dr, Miami Springs, FL | $290,000 | $204 | 1,422 | 3 bds 1 ba 1,418 sqft 0.26 ac lot Built 1935 | 2/5/2015 |
309 Azure Way, Miami Springs, FL | $290,000 | $136 | 2,132 | 5 bds 4 ba 2,127 sqft 0.32 ac lot Built 1925 | 7/20/2015 |
53 Ludlam Dr, Miami Springs, FL | $290,000 | $260 | 1,115 | 3 bds 1 ba 1,115 sqft 7,801 sqft lot Built 1942 | 5/19/2015 |
65 Flagler Dr, Miami Springs, FL | $290,000 | $169 | 1,716 | 3 bds 2 ba 1,713 sqft 10,062 sqft lot Built 1945 | 12/16/2015 |
840 Oriole Ave, Miami Springs, FL | $290,000 | $245 | 1,184 | 2 bds 1 ba 1,180 sqft 8,790 sqft lot Built 1950 | 4/24/2015 |
265 Ludlam Dr, Miami Springs, FL | $288,000 | $215 | 1,340 | 3 bds 1 ba 1,335 sqft 7,840 sqft lot Built 1945 | 3/13/2015 |
540 Minola Dr, Miami Springs, FL | $288,000 | $114 | 2,526 | 8 bds 6 ba 2,505 sqft 0.33 ac lot Built 1920 | 6/15/2015 |
150 Morningside Dr, Miami Springs, FL | $285,000 | $214 | 1,332 | 2 bds 1 ba 1,330 sqft 5,998 sqft lot Built 1952 | 6/30/2015 |
360 Payne Dr, Miami Springs, FL | $285,000 | $156 | 1,827 | 3 bds 2 ba 1,816 sqft 0.27 ac lot Built 1949 | 4/20/2015 |
557 La Villa Dr, Miami Springs, FL | $285,000 | $188 | 1,516 | 3 bds 1 ba 1,514 sqft 9,471 sqft lot Built 1946 | 1/14/2015 |
134 Fern Way, Miami Springs, FL | $284,000 | $260 | 1,092 | 2 bds 1 ba 1,092 sqft 6,350 sqft lot Built 1951 | 7/2/2015 |
1161 Oriole Ave, Miami Springs, FL | $281,000 | $214 | 1,313 | 3 bds 2 ba 1,308 sqft 9,300 sqft lot Built 1953 | 11/5/2015 |
356 Whitethorn Dr, Miami Springs, FL | $280,000 | $244 | 1,148 | 2 bds 1 ba 1,144 sqft 7,600 sqft lot Built 1952 | 3/18/2015 |
508 East Dr, Miami Springs, FL | $280,000 | $207 | 1,353 | 4 bds 3 ba 2,141 sqft 0.29 ac lot Built 1976 | 6/26/2015 |
741 Swan Ave, Miami Springs, FL | $280,000 | $273 | 1,026 | 2 bds 1 ba 1,022 sqft 9,525 sqft lot Built 1950 | 9/17/2015 |
920 Plover Ave, Miami Springs, FL | $280,000 | $121 | 2,314 | 3 bds 1 ba 2,303 sqft 9,525 sqft lot Built 1951 | 11/4/2015 |
133 Whitethorn Dr, Miami Springs, FL | $278,000 | $248 | 1,121 | 2 bds 1 ba 1,119 sqft 7,200 sqft lot Built 1950 | 4/7/2015 |
181 Hammond Dr, Miami Springs, FL | $275,000 | $168 | 1,637 | 3 bds 2 ba 1,631 sqft 10,800 sqft lot Built 1949 | 2/10/2015 |
313 Minola Dr, Miami Springs, FL | $274,000 | $215 | 1,274 | 3 bds 2 ba 1,273 sqft 0.29 ac lot Built 1946 | 10/27/2015 |
409 Minola Dr, Miami Springs, FL | $273,000 | $173 | 1,578 | 4 bds 2 ba 1,573 sqft 9,975 sqft lot Built 1945 | 12/1/2015 |
560 Raven Ave, Miami Springs, FL | $270,000 | $225 | 1,200 | 3 bds 2 ba 1,196 sqft 10,050 sqft lot Built 1950 | 9/11/2015 |
70 S Melrose Dr, Miami Springs, FL | $270,000 | $259 | 1,042 | 3 bds 1 ba 1,041 sqft 7,679 sqft lot Built 1948 | 11/5/2015 |
189 Palmetto Dr, Miami Springs, FL | $265,000 | $179 | 1,480 | 3 bds 2 ba 1,473 sqft 8,200 sqft lot Built 1946 | 1/5/2015 |
272 Springs Ave, Miami Springs, FL | $265,000 | $186 | 1,425 | 2 bds 1 ba 1,422 sqft 6,987 sqft lot Built 1948 | 7/29/2015 |
349 Linwood Dr, Miami Springs, FL | $265,000 | $221 | 1,199 | 2 bds 1 ba 1,199 sqft 6,072 sqft lot Built 1951 | 10/2/2015 |
448 Glen Way, Miami Springs, FL | $263,000 | $235 | 1,119 | 2 bds 1 ba 1,115 sqft 6,720 sqft lot Built 1928 | 10/13/2015 |
157 Curtiss Pkwy, Miami Springs, FL | $262,500 | $152 | 1,727 | 5 bds 3 ba 1,717 sqft 8,400 sqft lot Built 1948 | 9/16/2015 |
750 Shadow Way, Miami Springs, FL | $262,500 | $160 | 1,641 | 4 bds 3 ba 2,800 sqft 0.30 ac lot Built 1948 | 5/6/2015 |
240 Pocatella St, Miami Springs, FL | $262,000 | $258 | 1,016 | 3 bds 2 ba 1,433 sqft 8,158 sqft lot Built 1948 | 10/9/2015 |
249 Palmetto Dr, Miami Springs, FL | $260,000 | $116 | 2,241 | 0.33 ac lot | 5/21/2015 |
900 Apache St, Miami Springs, FL | $260,000 | $124 | 2,097 | 3 bds 3 ba 2,089 sqft 8,740 sqft lot Built 1958 | 5/21/2015 |
951 Falcon Ave, Miami Springs, FL | $260,000 | $209 | 1,244 | 2 bds 1 ba 1,241 sqft 9,525 sqft lot Built 1950 | 11/13/2015 |
441 De Leon Dr, Miami Springs, FL | $255,000 | $170 | 1,500 | 2 bds 1 ba 1,492 sqft 7,100 sqft lot Built 1950 | 9/1/2015 |
40 Carlisle Dr, Miami Springs, FL | $252,000 | $141 | 1,787 | 4 bds 3 ba 1,778 sqft 6,534 sqft lot Built 1948 | 4/6/2015 |
1140 Raven Ave, Miami Springs, FL | $250,000 | $159 | 1,572 | 3 bds 2 ba 1,563 sqft 10,160 sqft lot Built 1955 | 1/29/2015 |
290 Palmetto Dr, Miami Springs, FL | $250,000 | $170 | 1,471 | 3 bds 2 ba 1,762 sqft 9,757 sqft lot Built 1949 | 11/25/2015 |
325 Lafayette Dr, Miami Springs, FL | $250,000 | $237 | 1,055 | 3 bds 1 ba 1,054 sqft 7,620 sqft lot Built 1948 | 1/12/2015 |
438 Plover Ave, Miami Springs, FL | $250,000 | $274 | 912 | 2 bds 1 ba 910 sqft 6,350 sqft lot Built 1950 | 6/2/2015 |
551 Westward Dr, Miami Springs, FL | $250,000 | $199 | 1,256 | 3 bds 1 ba 1,254 sqft 7,705 sqft lot Built 1946 | 10/5/2015 |
580 Glen Way, Miami Springs, FL | $250,000 | $124 | 2,016 | 3 bds 2 ba 2,010 sqft 5,600 sqft lot Built 1955 | 2/11/2015 |
160 Morningside Dr, Miami Springs, FL | $249,900 | $199 | 1,256 | 2 bds 1 ba 1,253 sqft 9,450 sqft lot Built 1953 | 5/8/2015 |
90 S Melrose Dr, Miami Springs, FL | $245,000 | $253 | 968 | 2 bds 1 ba 965 sqft 7,680 sqft lot Built 1948 | 6/3/2015 |
1201 Plover Ave, Miami Springs, FL | $240,000 | $202 | 1,188 | 2 bds 1 ba 1,187 sqft 9,525 sqft lot Built 1951 | 9/10/2015 |
801 Plover Ave, Miami Springs, FL | $235,000 | $206 | 1,141 | 2 bds 1 ba 1,138 sqft 8,534 sqft lot Built 1950 | 8/12/2015 |
24 Euclid Dr, Miami Springs, FL | $232,500 | $160 | 1,453 | 3 bds 2 ba 2,556 sqft 10,680 sqft lot Built 1942 | 4/29/2015 |
332 Minola Dr, Miami Springs, FL | $227,500 | $169 | 1,346 | 4 bds 1 ba 1,340 sqft 7,100 sqft lot Built 1949 | 7/22/2015 |
509 De Soto Dr, Miami Springs, FL | $220,000 | $209 | 1,053 | 3 bds 2 ba 1,051 sqft 8,848 sqft lot Built 1938 | 4/1/2015 |
450 S Melrose Dr, Miami Springs, FL | $215,000 | $184 | 1,168 | 3 bds 1 ba 1,164 sqft 7,800 sqft lot Built 1943 | 4/29/2015 |
660 Quail Ave, Miami Springs, FL | $212,000 | $78 | 2,718 | 3 bds 1 ba 2,707 sqft 10,125 sqft lot Built 1952 | 7/6/2015 |
121 Navarre Dr, Miami Springs, FL | $201,500 | $104 | 1,938 | 3 bds 2 ba 1,920 sqft 8,468 sqft lot Built 1972 | 5/12/2015 |
1 Esplanade Dr, Miami Springs, FL | $200,000 | $184 | 1,087 | 2 bds 2 ba 1,083 sqft 0.30 ac lot Built 1954 | 8/3/2015 |
117 Curtiss Pkwy, Miami Springs, FL | $200,000 | $146 | 1,370 | Studio 3 ba 1,365 sqft 5,600 sqft lot Built 1947 | 4/17/2015 |
380 Whitethorn Dr, Miami Springs, FL | $200,000 | $193 | 1,036 | 3 bds 1 ba 1,034 sqft 7,600 sqft lot Built 1947 | 8/19/2015 |
632 La Villa Dr, Miami Springs, FL | $196,000 | $115 | 1,704 | 3 bds 2 ba 1,697 sqft 9,147 sqft lot Built 1925 | 12/22/2015 |
165 Iroquois St, Miami Springs, FL | $189,000 | $157 | 1,204 | 2 bds 1 ba 1,197 sqft 10,798 sqft lot Built 1945 | 8/4/2015 |
