The annual Miami Springs Turkey Trot is another totally terrific tradition that makes Miami Springs the beautiful community to live and raise a family. The annual pre Thanksgiving race starts at the Miami Springs Recreation Center at Apache. The course moves north till Plover. On Plover Avenue you make a right hand turn and head east to Lawn Way. On Lawn Way the course turns north and continues towards the dog park at Quail Avenue. Then the course heads west for a block towards the clay pits at Shadow Way where you make a right hand turn towards the High School. The race then moves west on Dove Avenue all the way towards Miami Springs Avenue where the course turns north again. The race continues north on Miami Springs Avenue until you reach Heron Avenue and All Angels. There, the course turns west until you reach the Ludlam Bike Path. That’s where the course goes switches from running on the road and running on the bike path. Runners continue south on the Ludlam Bike Path until they hit Swan Avenue. At this point it’s the final stretch towards Apache where runners make a right hand turn and sprint towards the finish line next to the Rec Center.
The event hosted over 150 race participants including many families and children who participated in the family friendly event.
The morning was perfect for a run with temps in the upper 60s, a slight breeze, and slight overcast. In other words, it wasn’t your typical hot and humid morning.
The Parks and Recreation Team did a great job prepping and organizing the race. And the Miami Springs Police were on hand to ensure the race course was safe for all the participants.
WINNERS MALE 17 AND UNDER:


Place | Bib | Name | Time | |
1 | 241 | GERMAN | STRIEBECK | 20:29.4 |
2 | 230 | ANDRES | RODRIGUEZ | 20:31.3 |
3 | 232 | SANTIAGO | RODRIGUEZ | 20:37.0 |
4 | 343 | PAUL | WINSTON | 22:25.4 |
5 | 344 | NICOLAS | FERNANDEZ | 23:38.4 |
6 | 188 | BRYCEN | GAROFALO | 24:15.6 |
7 | 187 | SANTIAGO | GARCIA | 24:30.1 |
8 | 274 | JOSE | VEIGUELA | 24:52.2 |
9 | 196 | MARKUS | GAROFALO | 25:38.4 |
10 | 242 | NESTOR | SUAREZ | 25:43.8 |
11 | 231 | DANIEL | RODRIGUEZ | 26:01.8 |
12 | 303 | NOAH | GOMEZ | 26:21.3 |
13 | 280 | DEVYN | WILLIAMS | 26:21.4 |
14 | 81 | BENJAMIN | BARCHEN | 27:13.8 |
15 | 84 | ADAM | BARRON | 27:41.4 |
16 | 282 | JAXON | WILLIAMS | 28:11.0 |
17 | 250 | JAVIER | VEIGUELA | 28:12.6 |
18 | 305 | JAIRO | GRANDA | 28:20.4 |
19 | 234 | MAXIMO | SAN MARTIN | 34:50.7 |
20 | 321 | NOAH | REDNICK | 40:02.1 |
21 | 313 | MASON | MEDINA | 40:04.3 |
22 | 302 | ETHAN | GOMEZ | 44:49.1 |
23 | 163 | ARMANDO | FERNENDEZ | 47:42.0 |
WINNERS FEMALE 17 AND UNDER:


Place | Bib | Name | Time | |
1 | 83 | AVA | BARRERA | 21:57.5 |
2 | 338 | EMILY | VEIGUELA | 27:37.7 |
3 | 322 | KRISTEN | RODRIGUEZ | 27:55.1 |
4 | 323 | KAILEY | RODRIGUEZ | 32:38.1 |
5 | 339 | EVELYN | VEIGUELA | 33:13.1 |
6 | 65 | MACKENLIE | ARMISTEAD | 34:29.6 |
7 | 309 | ZOE | MARTINEZ | 39:50.6 |
8 | 319 | MICHELLE | PEREZ | 42:23.9 |
9 | 308 | KRISTEN | MARTINEZ | 43:03.0 |
10 | 76 | MILA | AZZE | 43:28.8 |
11 | 259 | MARIA | ANGELICA-FERNENDEZ | 48:43.8 |
12 | 342 | JAILLY | SANTAMARIA | 50:30.0 |
13 | 312 | VERA | MEDINA | 50:41.9 |
14 | 281 | EDYN | WILLIAMS | 51:16.9 |
15 | 229 | SOPHIA | RIVERA | 51:42.5 |
16 | 227 | PILAR | REVERTE | 55:34.5 |
17 | 225 | CAROLINA | REVERTE | 55:50.8 |
WINNERS MALE 18 – 35:


Place | Bib | Name | Time | |
1 | 246 | STEVEN | TORRES | 20:41.7 |
2 | 334 | ORBEIN | SUAREZ | 21:21.6 |
3 | 332 | MATTHEW | STEFFEN | 23:29.6 |
4 | 130 | KRISTIAN | CASTILLO | 23:33.8 |
5 | 182 | IVAN | FESSER | 27:30.4 |
6 | 284 | ALFONSO | YEARWOOD | 28:27.2 |
7 | 285 | KRISTOPHER | ADAMS | 28:54.7 |
8 | 317 | JOSE | NEWMANN | 32:17.7 |
9 | 236 | PIER | SANCHEZ | 41:59.8 |
10 | 228 | ANGEL | RIVERA | 51:43.2 |
11 | 94 | LUKE | BRAIL | 01:06.7 |
12 | 60 | ARTURO | ALCANTA | 03:07.1 |
WINNERS FEMALE 18 – 35:


Place | Bib | Name | Time | |
1 | 298 | JENIFFER | FERNANDEZ | 27:54.9 |
2 | 235 | NICOLE | SAN MARTIN | 35:05.6 |
3 | 286 | ELIZABETH | ADAMS | 36:43.2 |
4 | 64 | BETHANIE | ARAQUE | 38:32.9 |
5 | 291 | JENNIFER | CARVEL | 41:58.3 |
6 | 224 | KATHRINE | RAYO | 47:25.6 |
7 | 287 | EMILY | ARRASTIA | 47:26.5 |
8 | 316 | JESSICA | MULET | 47:31.5 |
9 | 341 | LILIANA | VERA | 48:40.6 |
10 | 222 | LIANNE | PEREZ | 01:08.6 |
11 | 210 | ILENE | LOPEZ | 01:15.3 |
12 | 93 | JASHLEY | BRAIL | 01:17.4 |
13 | 59 | ANSELICA | ALCANTA | 03:06.6 |
WINNERS MALE 36 – 50:


Place | Bib | Name | Time | |
1 | 217 | ALEX | ORTIZ | 21:34.6 |
2 | 257 | GABRIEL | FERNENDEZ | 24:43.7 |
3 | 318 | LUIS | PEREZ | 26:08.2 |
4 | 110 | DAVID | CADEN | 26:25.3 |
5 | 336 | GABRIEL | SURIEL | 26:33.8 |
6 | 273 | JOEL | VEIGUELA | 27:01.4 |
7 | 209 | HUMBERT | LOPEZ | 28:32.5 |
8 | 86 | JOHN | BARRON | 29:14.3 |
9 | 301 | CARLOS | GIRON | 29:58.0 |
10 | 320 | CHRISTOPHER | PINEDA | 30:07.2 |
11 | 82 | ALEX | BARRERA | 32:04.0 |
12 | 335 | EMMANUEL | SURIEL | 33:49.1 |
13 | 243 | NESTOR | SUAREZ | 37:59.0 |
14 | 311 | CHRIS | MARTINEZ | 43:02.3 |
15 | 326 | FERNANDO | RODRIGUEZ | 43:14.1 |
16 | 306 | EMILIO | GUERRA | 43:42.3 |
17 | 304 | DANIEL | GOMEZ | 43:44.7 |
18 | 186 | DAVID | GARCIA | 44:20.5 |
19 | 292 | ELVIS | CHORENS | 46:29.6 |
20 | 240 | LEVI | STEIN | 53:50.6 |
21 | 324 | GERALD | RODRIGUEZ | 56:48.3 |
22 | 87 | FRANCISCO | BORGES | 02:51.5 |
23 | 103 | LARRY | BURTEN | 03:05.3 |
24 | 223 | BURTON | RANDALLE | 03:07.7 |
25 | 185 | AUBETT | GARCIA | 03:14.6 |
WINNERS FEMALE 36 – 50:


Place | Bib | Name | Time | |
1 | 85 | CARLA | BARRON | 25:43.1 |
2 | 77 | ANA | BARCHEN | 29:47.9 |
3 | 197 | SAMANTHA | GAROFALO | 29:49.0 |
4 | 184 | CARMEN | FRANCOREEDER | 30:07.2 |
5 | 307 | APRIL | HOYT | 30:19.9 |
6 | 277 | JANETTE | VILLALOBOS | 30:52.4 |
7 | 276 | VALENTINA | VETENCOURT | 32:48.1 |
8 | 283 | NINA | WILLIAMS | 34:38.8 |
9 | 201 | NORMA | HERRERA | 36:16.0 |
10 | 213 | ANNE | MARIE | 36:27.2 |
11 | 200 | YAMI | HERNANDEZ | 37:24.3 |
12 | 233 | CAROLYN | SAN MARTIN | 38:40.9 |
13 | 337 | AMANDA | SURIEL | 39:53.7 |
14 | 327 | NADINE | RUIZ | 40:07.0 |
15 | 247 | LOURDES | TOURON | 40:31.4 |
16 | 310 | NORINE | MARTINEZ | 41:35.5 |
17 | 135 | INES | COLLADO | 41:50.8 |
18 | 212 | ANDREA | LOWRY | 43:04.0 |
19 | 145 | NARDELIS | CUEVAS | 43:31.6 |
20 | 315 | JENNIFER | MENA | 43:47.7 |
21 | 211 | MELISSA | LOPEZ | 45:03.4 |
22 | 101 | JODY | BRAY | 45:25.3 |
23 | 300 | DANIELA | GARCIA | 46:33.5 |
24 | 331 | YALY | SOTO | 46:34.1 |
25 | 275 | MARIA ANGELICA | VEIGUELA | 51:58.9 |
26 | 340 | YISSEL | VEIGUELA | 52:00.3 |
27 | 325 | JANET | RODRIGUEZ | 56:40.3 |
28 | 330 | ALEXANDRA | SOMEILLAN | 01:51.0 |
WINNERS MALE 51 – 65:


Place | Bib | Name | Time | |
1 | 333 | GERMAN | STRIEBECK | 22:24.3 |
2 | 226 | KIKO | REVERTE | 27:13.6 |
3 | 216 | MARIO | NEGRIN | 27:18.7 |
4 | 345 | CHARLIE | BAUTISTA | 27:47.3 |
5 | 290 | FLAVIO | CAMPOS | 33:40.4 |
6 | 206 | EDWARD | KNUTOL | 37:25.3 |
7 | 183 | LUIS | FONSECA | 38:42.3 |
8 | 295 | WILLIAM | DREW | 47:30.2 |
9 | 279 | ROBERT | VILLANUEVA | 53:47.5 |
10 | 220 | GEORGE | PAPAZICKOS | 53:51.0 |
WINNERS FEMALE 51 – 65:


Place | Bib | # | Name | Time |
1 | 293 | KIM | CURRIE | 29:41.7 |
2 | 141 | ELIZABETH | COTONBARRERA | 31:31.6 |
3 | 249 | ROSA | VALDES | 34:23.0 |
4 | 244 | LOURDES | TAVERAS | 34:46.8 |
5 | 153 | MARTHA | ESCORIA | 38:13.7 |
6 | 219 | ISABEL | PALMA | 41:00.9 |
7 | 116 | LILIA | CASAL | 41:10.1 |
8 | 297 | ANGIE | FAUX | 41:40.7 |
9 | 214 | RITA | MENDEZ | 46:51.4 |
10 | 296 | ANA | DREW | 47:31.6 |
11 | 346 | JANET | CARVEL | 48:45.3 |
12 | 208 | INGE | LANGE | 53:01.5 |
13 | 278 | GALDYS | VILLANUEVA | 53:47.6 |
14 | 215 | MARIA | MITCHELL | 55:18.5 |
15 | 114 | MARIA | CARRILLO | 55:19.8 |
16 | 288 | CLAIRE | BEST | 55:23.5 |
WINNERS MALE 66+:


WINNERS FEMALE 66+:


Place | Bib | Name | Time | |
1 | 132 | YVONNE | CERVANTES | 32:11.8 |
2 | 98 | BETTY | BRAY | 45:21.0 |
3 | 239 | CARMON | SORIA | 53:01.5 |
4 | 238 | SUSAN | SMITH | 59:27.1 |
Special thanks to The Leonard Real Estate Group and Caribbean Sports for sponsoring the event.
Winners of the Turkey Giveaway courtesy of the Leonard Real Estate Group.

