11/4/2015 0:00:00
Reported criminal incidents were down during the month of October compared to the prior month. According to CrimeReports.com, Miami Springs Police reported 39 incidents in October compared to 48 in September.
There were 8 vehicular burglary incidents in October compared to a whopping 18 in September.
However, 2 cars were stolen along the LeJeune corridor in October compared to none in September.
On the residential front, there were 4 residential breaking and entering incidents in October. They included 1 on the 500 block of South Royal Poinciana Boulevard, 1 on the 200 block of Shadow Way, 1 on the 200 block of Hibiscus Drive, and 1 on the 700 block of Oriole.
That`s up compared to September`s count of 3 residential burglaries.
See the complete list of incidents below:
Crime Type | Description | Date/Time | Address |
---|---|---|---|
Assault | ASLT/BAT SIMP | 10/11/2015 23:38 | 1600 Block LUDLAM DR |
Assault | ASLT/BAT SIMP D | 10/25/2015 16:00 | 1100 Block HERON AV |
Assault | ASLT/BAT SIMP/D | 10/10/2015 2:15 | 4100 Block NW 36 ST |
Assault with Deadly Weapon | ASLT/BAT AGG | 10/25/2015 22:44 | 600 Block MOKENA DR |
Assault with Deadly Weapon | ASLT/BAT AGG DV | 10/15/2015 4:10 | 900 Block S ROYAL POINCIANA BLVD |
Breaking & Entering | BURGLARY NONRES | 10/23/2015 11:00 | 3400 Block NW 42 AV |
Breaking & Entering | BURGLARY NONRES | 10/22/2015 9:00 | 700 Block S ROYAL POINCIANA BLVD |
Breaking & Entering | BURGLARY NONRES | 10/4/2015 10:30 | 100 Block FAIRWAY DR |
Breaking & Entering | BURGLARY NONRES | 10/1/2015 8:00 | 4800 Block NW 36 ST |
Breaking & Entering | BURGLARY RESIDE | 10/24/2015 8:00 | 700 Block ORIOLE AV |
Breaking & Entering | BURGLARY RESIDE | 10/17/2015 13:30 | 200 Block HIBISCUS DR |
Breaking & Entering | BURGLARY RESIDE | 10/6/2015 8:00 | 200 Block SHADOW WAY |
Breaking & Entering | BURGLARY RESIDE | 10/2/2015 8:30 | 500 Block S ROYAL POINCIANA BLVD |
Breaking & Entering | UNF INCIDENT | 10/27/2015 8:00 | 500 Block S ROYAL POINCIANA BLVD |
Property Crime | CRIM MISF-GRAFF | 10/23/2015 8:00 | 700 Block SWAN AV |
Property Crime | CRIMINAL MISCHI | 10/31/2015 21:15 | 1 Block S ROYAL POINCIANA BLVD |
Property Crime | CRIMINAL MISCHI | 10/12/2015 22:30 | 4200 Block NW 36 ST |
Property Crime | CRIMINAL MISCHI | 10/12/2015 22:30 | 4200 Block NW 36 ST |
Property Crime | CRIMINAL MISCHI | 10/11/2015 3:00 | 100 Block SUNSET WAY |
Theft | THEFT | 10/20/2015 14:00 | 5600 Block NW 36 ST |
Theft | THEFT AUTO ACCE | 10/11/2015 11:00 | 200 Block GLENDALE DR |
Theft | THEFT BICYCLE | 10/6/2015 13:15 | 200 Block MINOLA DR |
Theft | THEFT FROM BUIL | 10/19/2015 12:00 | 700 Block S ROYAL POINCIANA BLVD |
Theft | THEFT FROM BUIL | 10/4/2015 0:01 | 3900 Block NW S RIVER DR |
Theft | THEFT OTHER | 10/24/2015 17:00 | 4700 Block NW 36 ST |
Theft | THEFT OTHER | 10/12/2015 16:05 | 4200 Block NW 36 ST |
Theft | THEFT OTHER | 10/7/2015 8:00 | 100 Block FAIRWAY DR |
Theft | THEFT OTHER | 10/1/2015 14:25 | 1 Block CURTISS PKWY |
Theft from Vehicle | BURGLARY VEHICL | 10/27/2015 21:00 | 200 Block WESTWARD DR |
Theft from Vehicle | BURGLARY VEHICL | 10/25/2015 16:00 | 1 Block DEER RUN |
Theft from Vehicle | BURGLARY VEHICL | 10/19/2015 20:00 | 400 Block LAFAYETTE DR |
Theft from Vehicle | BURGLARY VEHICL | 10/18/2015 12:55 | 4200 Block NW 36 ST |
Theft from Vehicle | BURGLARY VEHICL | 10/15/2015 21:48 | 500 Block MILLER DR |
Theft from Vehicle | BURGLARY VEHICL | 10/15/2015 9:30 | 4200 Block NW 36 ST |
Theft from Vehicle | BURGLARY VEHICL | 10/14/2015 10:50 | 4500 Block NW 36 ST |
Theft from Vehicle | BURGLARY VEHICL | 10/9/2015 10:20 | 4000 Block NW 31 ST |
Theft of Vehicle | AUTO THEFT | 10/17/2015 15:45 | 4200 Block NW 36 ST |
Theft of Vehicle | AUTO THEFT | 10/1/2015 20:00 | 3400 Block NW 42 AV |
Source: CrimeReports.com |
https://new.miamisprings.com/images/2005july4parade/img_2732.jpg