We were pleased to report last week that the City Manager was proposing a budget that would keep the existing millage rate of 6.9100. Here are some of the key highlights:
CITY REVENUES BY YEAR
- 2021/22 Actual Amount: $28.629 Million
- 2022/23 Actual Amount: $29.672 Million
- 2023/24 Amended Budget: $31.962 Million
- 2024/25 Proposed Budget: $32.028 Million
EXPENDITURES BY DEPARTMENT
EXPENDITURES BY DEPARTMENT | Expenses | % |
Police | $ 8,725,531 | 42% |
Parks and Recreation | $ 2,951,565 | 14% |
Public Works | $ 2,669,796 | 13% |
Golf | $ 2,654,494 | 13% |
Finance / Professional Services | $ 996,884 | 5% |
City Manager’s Office | $ 582,016 | 3% |
Human Resources | $ 390,538 | 2% |
City Clerk | $ 388,699 | 2% |
Information Technology | $ 345,854 | 2% |
Code Compliance | $ 334,468 | 2% |
City Attorney | $ 253,755 | 1% |
Planning | $ 157,609 | 1% |
City Council | $ 119,644 | 1% |
$20,570,853 | 100% |
View the entire Proposed Budget here.