We sat down with Sean Pascale and Charlie Leonard of The Leonard Real Estate Group to go over our annual Miami Springs Real Estate Review. Here are some of the highlights:
2024 Miami Springs Real Estate Highlights:
- Average Sold Price Increased 14.5% in 2024
- Average Sold Price 2024: $793,031
- Average Sold Price 2023: $692,310
- Most expensive home sold in 2024:
- $1.525 Million
- 571 Falcon Avenue
- $1.525 Million
- Total homes sold in 2024: 96
- Homes sold over $1 Million: 11
- Homes sold between $900k – $1mm: 7
- Homes sold between $800k – $900k: 22
- 42% of homes sold in 2024 were over $800,000
- Homes sold between $700k – $800k: 17
- Homes sold between $600k – $700k: 28
- Homes sold between $500k – $600k: 10
- Homes sold under $500k: 1
We know that home prices in Miami-Dade have continued to increase, but were you aware that that average home sold in 2024 increased by nearly 15% year over year? That is definitely outpacing inflation as demand continues to outweigh supply.
Furthermore, while we’re not surprised to see multiple homes sold over a million dollars, we were surprised to see that we had the same amount of homes sold over a million dollars (11) as we had homes sold under $600,000.
According to The Leonard Real Estate Group, Miami Springs continues to draw in young families who appreciate Miami Springs’ family friendly amenities and quality of life. However, as prices continue to increase, it has made Miami Springs unaffordable for many families. According to Charlie Leonard, he’s seeing a lot of professionals, business owners, attorneys, doctors, and software engineers who are making the move to our beautiful community.
What does the future hold?
Nobody has a crystal ball, but interest rates are expected to be stable with no major increases or decreases around the horizon. Inventory remains relatively tight.
Bottom Line:
Miami Springs continues to be a great place to raise a family. Buying any property in Miami-Dade County is expensive. Miami Springs’ family friendly amenities, quiet tree lined streets, and central location continue to drive prices higher.
Ultimately, life some times dictates when is the right time to buy or sell. If you’re looking to buy or sell, remember to work with a professional team that you can trust. In Miami Springs, nobody is more trusted than The Leonard Real Estate Group.
2024 Miami Springs Real Estate Home Sale Details:
Address | List Price | Sale Price | Beds | Baths | SqFt LA | Lot SqFt |
571 Falcon Ave | $1,775,000 | $1,525,000 | 4 | 3 | 1,132 | 10,226 |
887 Heron Ave | $1,599,000 | $1,425,000 | 5 | 5 | 4,604 | 19,820 |
340 Navarre Dr | $1,550,000 | $1,400,000 | 4 | 3 | 2,273 | 12,700 |
1091 Ibis Ave | $1,498,800 | $1,380,000 | 4 | 3 | 2,937 | 11,395 |
162 De Leon Dr | $1,317,000 | $1,300,000 | 4 | 3 | 2,752 | 10,725 |
457 Lafayette Dr | $1,358,000 | $1,250,000 | 4 | 4 | 3,314 | 8,890 |
115 S Royal Poinciana Blvd | $1,350,000 | $1,250,000 | 4 | 3 | 2,380 | 15,000 |
1230 N Royal Poinciana Blvd | $1,319,990 | $1,250,000 | 4 | 3 | 2,656 | 26,572 |
600 Nightingale Ave | $1,250,000 | $1,135,000 | 4 | 3 | 3,281 | 10,153 |
1221 Hammond Dr | $1,199,000 | $1,063,000 | 4 | 2 | 2,488 | 14,505 |
140 Pocatella St | $1,099,000 | $1,025,000 | 4 | 3.5 | 2,290 | 10,800 |
372 La Villa Dr | $1,140,000 | $950,000 | 5 | 3 | 2,976 | 12,070 |
500 Plover Ave | $1,075,000 | $950,000 | 3 | 2 | 2,636 | 10,125 |
132 Glendale Dr | $940,000 | $940,000 | 4 | 3 | 2,077 | 13,970 |
281 Hunting Lodge Dr | $999,000 | $920,000 | 4 | 3 | 2,623 | 20,506 |
801 Swan Ave | $950,000 | $915,000 | 4 | 2 | 1,872 | 9,525 |
1061 Redbird Ave | $1,100,000 | $900,000 | 4 | 2 | 1,964 | 9,525 |
601 La Villa Dr | $927,000 | $900,000 | 4 | 3 | 2,356 | 10,650 |
231 Lenape Dr | $900,000 | $885,000 | 3 | 2 | 2,049 | 10,800 |
549 La Villa Dr | $899,900 | $880,000 | 3 | 3 | 2,002 | 7,100 |
1282 Ibis Ave | $899,000 | $875,000 | 3 | 2 | 2,066 | 11,478 |
1151 Falcon Ave | $849,500 | $875,000 | 3 | 2 | 1,652 | 9,525 |
225 Pocatella St | $950,000 | $870,000 | 4 | 3 | 2,555 | 16,200 |
241 Pocatella St | $870,000 | $870,000 | 3 | 2 | 1,567 | 16,200 |
561 Wren Ave | $849,000 | $870,000 | 4 | 3 | 2,491 | 9,900 |
1115 Dove Ave | $899,900 | $865,000 | 3 | 2 | 9,525 | |
183 South Dr | $875,000 | $865,000 | 3 | 2 | 1,731 | |
770 Falcon Ave | $859,900 | $865,000 | 3 | 2 | 1,689 | 9,525 |
1114 Heron Ave | $899,000 | $860,000 | 3 | 2 | 1,994 | 9,525 |
101 Hunting Lodge Dr | $999,900 | $853,000 | 4 | 3 | 1,981 | 12,033 |
751 Swan Ave | $899,000 | $850,000 | 4 | 3 | 2,685 | 9,525 |
1295 Thrush Ave | $875,000 | $850,000 | 4 | 2 | 1,560 | 12,570 |
64 Corydon Dr | $872,500 | $845,000 | 3 | 3.5 | 1,783 | 7,200 |
900 Meadowlark Ave | $899,000 | $840,000 | 4 | 3 | 2,271 | 12,065 |
913 Morningside Dr | $895,000 | $840,000 | 3 | 2 | 1,206 | 12,636 |
531 Lee Dr | $899,000 | $836,000 | 4 | 3 | 1,898 | 6,750 |
168 South Dr | $890,000 | $835,000 | 4 | 2.5 | 2,080 | 9,375 |
233 Lafayette Dr | $845,000 | $820,000 | 4 | 4 | 2,002 | 7,620 |
1629 Westward Dr | $849,000 | $815,000 | 3 | 2 | 1,652 | 6,750 |
720 Rio Vista Dr | $849,000 | $810,000 | 4 | 3.5 | 1,891 | 9,525 |
701 Albatross St | $840,000 | $795,000 | 3 | 3 | 2,234 | 10,795 |
1168 Meadowlark Ave | $799,000 | $795,000 | 4 | 3 | 2,752 | 9,525 |
6001 NW 40th St | $799,900 | $790,000 | 3 | 2 | 1,583 | 8,528 |
632 South Drive | $799,000 | $775,000 | 4 | 2 | 2,002 | 9,372 |
1040 N Royal Poinciana Blvd | $799,000 | $760,000 | 3 | 2 | 1,569 | 8,250 |
464 Minola Dr | $785,000 | $760,000 | 4 | 3 | 1,967 | 14,200 |
120 Sunset Way | $749,900 | $757,000 | 3 | 2 | 1,863 | 5,250 |
6040 NW 40th St | $775,000 | $753,000 | 3 | 2 | 1,572 | 8,100 |
6010 NW 38th St | $775,000 | $752,500 | 4 | 3 | 1,685 | 9,083 |
1030 Nightingale Ave | $775,000 | $752,000 | 3 | 2 | 1,959 | 9,300 |
141 Palmetto Dr | $850,000 | $740,000 | 3 | 2 | 1,812 | 12,500 |
141 Truxton Dr | $774,900 | $740,000 | 4 | 2 | 1,951 | 7,680 |
3990 NW 64th Ave | $750,000 | $737,500 | 4 | 2.5 | 1,911 | 7,040 |
1150 Plover Ave | $759,900 | $720,000 | 3 | 2 | 1,552 | 9,525 |
1249 Raven Ave | $749,000 | $705,000 | 3 | 2 | 1,913 | 9,525 |
511 Forrest Dr | $699,000 | $700,000 | 3 | 2 | 1,443 | 7,696 |
470 Forrest Dr | $699,000 | $700,000 | 2 | 1 | 1,112 | 13,545 |
462 Swan Ave | $745,000 | $699,000 | 3 | 2 | 1,408 | 6,100 |
211 La Villa Dr | $689,000 | $689,000 | 3 | 2 | 1,510 | 10,500 |
430 Forrest Dr | $719,900 | $685,000 | 2 | 2 | 1,103 | 9,675 |
540 Cardinal St | $719,000 | $680,000 | 3 | 2 | 1,136 | 9,447 |
473 De Soto Dr | $680,000 | $680,000 | 3 | 2 | 1,404 | 9,600 |
632 East Drive | $699,000 | $675,000 | 2 | 2 | 1,257 | 9,150 |
100 Truxton Dr | $698,000 | $675,000 | 3 | 1 | 1,102 | 6,350 |
375 De Soto Dr | $695,000 | $670,000 | 2 | 1 | 1,114 | 7,100 |
1199 Ibis Ave | $700,000 | $660,000 | 3 | 2 | 1,365 | |
31 Carlisle Dr | $699,000 | $660,000 | 4 | 3 | 1,666 | 7,620 |
641 Nightingale Ave | $689,900 | $660,000 | 4 | 2 | 1,772 | 10,050 |
1301 Westward Dr | $675,000 | $660,000 | 3 | 1 | 1,002 | 7,500 |
241 Cherokee St | $660,000 | $660,000 | 2 | 2 | 1,552 | 10,800 |
200 S Melrose Dr | $695,000 | $655,000 | 3 | 2 | 1,690 | 7,794 |
581 La Villa Dr | $659,000 | $655,000 | 3 | 2 | 1,365 | 9,471 |
230 Lawn Way | $659,000 | $650,000 | 2 | 1.5 | 1,350 | 6,350 |
541 Raven Ave | $685,000 | $645,000 | 3 | 2 | 1,513 | 10,125 |
101 Glendale Dr | $655,000 | $640,000 | 3 | 2 | 1,251 | 8,190 |
465 South Dr | $679,000 | $625,000 | 4 | 4 | 2,248 | 7,100 |
551 Lee Dr | $650,000 | $625,000 | 3 | 2 | 1,153 | 8,775 |
401 Minola Dr | $698,900 | $620,000 | 3 | 1 | 1,347 | 8,600 |
6343 NW 39th Ter | $650,000 | $620,000 | 3 | 2 | 1,482 | 6,000 |
237 Florida Ave | $619,000 | $619,000 | 3 | 2 | 1,404 | 7,620 |
588 Palmetto Dr | $625,000 | $615,000 | 3 | 2 | 2,656 | 11,250 |
225 Lafayette Dr | $615,000 | $615,000 | 3 | 2 | 1,514 | 7,620 |
6343 NW 40th St | $630,000 | $610,000 | 2 | 1 | 1,894 | 6,000 |
810 Swan Ave | $609,000 | $609,000 | 2 | 1 | 1,244 | 6,000 |
327 Falcon Ave | $679,000 | $600,000 | 3 | 2 | 1,253 | 7,620 |
165 Carlisle Dr | $609,000 | $590,000 | 2 | 1 | 1,164 | 8,890 |
900 N Royal Poinciana Blvd | $790,000 | $585,000 | 3 | 2 | 2,082 | |
101 Carlisle Dr | $599,000 | $585,000 | 2 | 1 | 1,051 | 6,350 |
830 Oriole Ave | $614,900 | $584,000 | 2 | 1 | 1,202 | 8,799 |
380 Whitethorn Dr | $599,900 | $560,000 | 3 | 1 | 1,002 | 7,600 |
97 Ludlam Dr | $555,000 | $540,000 | 3 | 1 | 1,263 | 7,800 |
6351 NW 37th Ter | $549,900 | $540,000 | 3 | 1 | 1,281 | 6,200 |
210 S Melrose Dr | $560,000 | $531,000 | 2 | 1 | 918 | 5,671 |
231 Corydon Dr | $525,000 | $531,000 | 2 | 1 | 850 | 7,100 |
645 Miller Dr | $525,000 | $500,000 | 2 | 2 | 1,168 | 9,675 |
1121 Swan Ave | $499,000 | $445,000 | 2 | 1.5 | 1,384 | 9,525 |
Average | $838,046 | $793,031 | 3.2 | 1,815 | 9,816 | |
Total | $80,452,390 | $76,131,000 | 311 | 172,416 | 912,915 |
Source: The Leonard Real Estate Group