We recently met with the real estate experts Sean Pascale and Charlie Leonard from The Leonard Real Estate Group for the annual Miami Springs Real Estate Report. Let’s take a look at last year’s Miami Springs home sales:
Homes over $1,000,000:
- Six (6) homes sold in excess of $1,000,000.
- The average million dollar home had 4 bedrooms and 3 baths
- Average living area was over 3,200 sq ft
- The average lot size was 22,403 sq ft
Homes over $900,000:
- Five (5) homes sold between $900,000 and $1,000,000 in 2023.
- The average $900k+ home had 4 bedrooms and 3.6 baths
- Average living area was over 2,784 sq ft
- The average lot size was 12,461 sq ft
Homes over $800,000:
- Five (5) homes sold between $800,000 and $900,000 in 2023.
- The average $800k+ home had 3 bedrooms and 2.4 baths
- Average living area was over 2,014 sq ft
- The average lot size was 11,606 sq ft
Homes over $700,000:
- Twenty-Eight (28) homes sold between $700,000 and $800,000 in 2023.
- The average $700k+ home had 3 bedrooms and 2.4 baths
- Average living area was over 1,939 sq ft
- The average lot size was 10,266 sq ft
Homes over $600,000:
- Twenty-Five (25) homes sold between $600,000 and $700,000 in 2023.
- The average $600k+ home had 3 bedrooms and 2 baths
- Average living area was over 1,538 sq ft
- The average lot size was 8,696 sq ft
Homes over $500,000:
- Thirty-One (31) homes sold between $500,000 and $600,000 in 2023.
- The average $500k+ home had 2.9 bedrooms and 1.9 baths
- Average living area was over 1,351 sq ft
- The average lot size was 8,469 sq ft
Homes over $400,000:
- Four (4) homes sold between $400,000 and $500,000 in 2023.
- The average $400k+ home had 2.25 bedrooms and 1 bath
- Average living area was over 1,191 sq ft
- The average lot size was 9,057 sq ft
The most affordable home sold in 2023 was $450,000. Here’s the full list provided by The Leonard Real Estate Group:
Address | Sale Price | #Beds | Baths | SqFt LA | #Garage Spaces | Pool YN | Waterfront Property (Y/N) | Lot SqFt |
300 Hunting Lodge Dr | $1,700,000 | 4 | 3.5 | 4,618 | 0 | Yes | No | 60,000 |
380 Morningside Dr | $1,200,000 | 4 | 3 | 1 | No | No | 10,200 | |
1105 Ludlam Dr | $1,150,000 | 4 | 3 | 1 | No | No | 9,450 | |
281 Hammond Dr | $1,100,000 | 3 | 2 | 1,933 | 1 | No | No | 14,960 |
970 Hunting Lodge Dr | $1,080,000 | 3 | 3 | 2,751 | 14 | Yes | No | 21,000 |
105 S Royal Poinciana Blvd | $1,050,000 | 5 | 3.5 | 3,713 | 2 | Yes | Yes | 18,807 |
1880 Miami Springs Ave | $950,000 | 4 | 2 | 2,223 | 2 | Yes | No | 10,795 |
940 Hunting Lodge Dr | $950,000 | 3 | 3 | 2,330 | 1 | Yes | No | 21,420 |
1240 Starling Ave | $940,000 | 4 | 3.5 | 3,087 | 2 | Yes | No | 9,525 |
885 Lake Dr | $940,000 | 4 | 4.5 | 2,774 | 1 | Yes | Yes | 11,130 |
299 Pinecrest Dr | $935,000 | 6 | 5 | 3,506 | 2 | Yes | No | 10,333 |
275 Chippewa St | $862,500 | 3 | 2 | 1,726 | 2 | Yes | No | 10,800 |
51 Hunting Lodge Ct | $850,000 | 3 | 2 | 2,038 | 2 | No | No | 11,944 |
970 Plover Ave | $835,000 | 4 | 3 | 2,838 | 2 | No | No | 9,567 |
1150 N Royal Poinciana Blvd | $828,500 | 3 | 2 | 1,820 | 1 | No | Yes | 12,832 |
1191 Quail Ave | $800,000 | 4 | 3 | 1,662 | 2 | Yes | No | 12,885 |
651 Plover Ave | $790,000 | 3 | 2 | 2,082 | 2 | Yes | No | 10,125 |
620 Plover Ave | $785,000 | 4 | 3 | 2,467 | 0 | Yes | No | 10,125 |
1150 Redbird Ave | $780,000 | 3 | 2.5 | 2,309 | 1 | No | No | 7,650 |
915 Ibis Ave | $775,000 | 3 | 2 | 2,015 | 0 | No | Yes | 11,299 |
1070 Ibis Ave | $765,000 | 3 | 3 | 2,008 | 2 | No | No | 9,525 |
501 Swan Ave | $765,000 | 4 | 2 | 2,133 | 1 | No | No | 10,125 |
58 Glendale Dr | $763,000 | 4 | 3 | 2,052 | 1 | No | No | 8,890 |
236 Apache St | $760,000 | 4 | 2.5 | 2,217 | 2 | No | No | 10,800 |
661 Swan Ave | $758,000 | 3 | 2 | 1,782 | 2 | No | No | 10,125 |
333 South Dr | $755,000 | 3 | 2 | 1,932 | 0 | Yes | No | 7,100 |
264 Iroquois St | $750,000 | 4 | 2 | 2,164 | 0 | Yes | No | 8,100 |
1016 Meadowlark Ave | $750,000 | 3 | 2.5 | 1,442 | 1 | No | Yes | 12,750 |
920 Nightingale Ave | $749,000 | 3 | 2 | 1,847 | 1 | No | No | 9,675 |
730 Nightingale Ave | $749,000 | 3 | 3 | 2,624 | 2 | No | No | 9,525 |
29 S Royal Poinciana Blvd | $745,000 | 3 | 2 | 2,466 | 1 | No | Yes | 16,236 |
983 Morningside Dr | $745,000 | 4 | 3 | 1,278 | 0 | No | Yes | 7,700 |
1180 Nightingale Ave | $737,000 | 6 | 4 | 2,858 | 0 | Yes | No | 9,333 |
829 Lake Dr | $736,500 | 3 | 2 | 1,251 | 0 | Yes | Yes | 22,680 |
1141 Plover Ave | $725,000 | 3 | 2 | 1,550 | 2 | Yes | No | 9,525 |
357 Navarre Dr | $725,000 | 3 | 2 | 1,776 | 1 | No | No | 12,700 |
1021 Oriole Ave | $720,000 | 4 | 3 | 2,350 | 2 | No | No | 9,300 |
701 Albatross St | $715,000 | 3 | 3 | 2,234 | 1 | Yes | No | 10,795 |
640 Nightingale Ave | $710,000 | 3 | 2 | 1,561 | 0 | No | No | 10,050 |
1001 Meadowlark Ave | $705,000 | 3 | 2 | 1,626 | 2 | No | No | 9,525 |
579 Hunting Lodge Dr | $700,000 | 2 | 2 | 1,240 | 1 | No | No | 6,976 |
212 Payne Dr | $700,000 | 4 | 2.5 | 2,161 | 1 | No | No | 7,656 |
240 Carlisle Dr | $700,000 | 3 | 2 | 1,417 | 0 | No | No | 7,620 |
571 Raven Ave | $700,000 | 3 | 2 | 1,450 | 0 | No | No | 11,524 |
255 Springs Ave | $690,111 | 3 | 2 | 1,474 | 0 | No | No | 10,160 |
36 Palmetto Dr | $681,000 | 3 | 3 | 1,488 | 0 | No | No | 9,525 |
267 Miami Springs Ave | $680,000 | 3 | 2 | 1,685 | 0 | No | No | 7,620 |
1185 Ibis Ave | $675,000 | 3 | 3 | 2,314 | 1 | No | No | 9,525 |
931 Wren Ave | $675,000 | 4 | 2 | 1,305 | 0 | No | No | 9,375 |
860 Westward Dr | $665,000 | 3 | 2 | 1,764 | 2 | No | No | 8,040 |
156 Hough Dr | $660,000 | 3 | 2 | 1,348 | 0 | No | No | 7,050 |
249 Navajo St | $655,000 | 3 | 2 | 1,366 | 1 | No | No | 10,880 |
1140 Redbird Ave | $650,000 | 3 | 2 | 1,974 | 2 | Yes | No | 7,650 |
89 W Ludlam Dr | $650,000 | 3 | 2 | 1,258 | 0 | No | No | 7,150 |
633 Mokena Dr | $649,000 | 4 | 3 | 1,462 | 1 | No | No | 11,346 |
1111 Swan Ave | $640,000 | 3 | 1.5 | 1,008 | 0 | No | No | 9,525 |
661 Falcon Ave | $640,000 | 3 | 2 | 2,149 | 1 | No | No | 10,125 |
125 Truxton Dr | $637,000 | 3 | 2 | 1,670 | 0 | No | No | 7,680 |
1071 Falcon Ave | $635,000 | 3 | 2 | 1,422 | 1 | No | No | 9,525 |
25 Lenape Dr | $635,000 | 2 | 2 | 1,614 | 0 | No | No | 9,750 |
334 Azure Way | $634,900 | 3 | 2 | 1,402 | 0 | No | No | 6,000 |
1002 Westward Dr | $629,000 | 4 | 2 | 2,330 | 1 | No | No | 6,750 |
1131 Raven Ave | $627,000 | 3 | 2 | 1,497 | 1 | No | No | 9,525 |
549 East Dr | $623,000 | 3 | 2 | 1,083 | 0 | No | No | 7,620 |
180 Corydon Dr | $620,000 | 3 | 2 | 1,685 | 0 | No | No | 7,200 |
165 Sunset Way | $615,000 | 3 | 2 | 1,678 | 1 | No | No | 8,280 |
545 Cardinal St | $610,000 | 3 | 2 | 1,162 | 1 | No | No | 10,125 |
248 Linwood Dr | $610,000 | 3 | 2 | 1,130 | 0 | No | No | 8,875 |
164 Whitethorn Dr | $600,000 | 3 | 1 | 1,186 | 0 | Yes | No | 8,100 |
1111 Plover Ave | $594,500 | 3 | 2 | 1,546 | 0 | No | No | 9,525 |
100 Truxton Dr | $592,500 | 3 | 1 | 1,102 | 0 | No | No | 6,350 |
3821 NW 62nd Ct | $590,000 | 4 | 3 | 1,543 | 0 | No | No | 6,000 |
1440 La Baron Dr | $590,000 | 2 | 1 | 1,477 | 2 | No | No | 13,000 |
100 Bentley Dr | $590,000 | 3 | 2 | 1,436 | 0 | No | No | 5,300 |
64 Corydon Dr | $582,000 | 5 | 2 | 1,783 | 0 | No | No | 7,200 |
1371 Westward Dr | $580,000 | 3 | 2 | 1,577 | 0 | No | No | 7,500 |
2 Elm Dr | $580,000 | 3 | 1 | 1,199 | 0 | No | No | 12,375 |
572 Mokena Dr | $580,000 | 3 | 2 | 1,515 | 0 | No | No | 9,150 |
243 South Dr | $580,000 | 3 | 1 | 1,123 | 0 | No | No | 7,100 |
557 La Villa Dr | $580,000 | 3 | 1 | 850 | 0 | No | No | 9,471 |
617 Mokena Dr | $570,000 | 2 | 2 | 1,196 | 4 | No | No | 11,529 |
1501 La Baron Dr | $560,000 | 3 | 2 | 1,941 | 2 | No | No | 14,463 |
349 Linwood Dr | $560,000 | 2 | 1 | 1,077 | 1 | No | No | 6,072 |
560 Ragan Dr | $560,000 | 3 | 2 | 1,004 | 1 | No | No | 8,970 |
1409 Oakwood Dr | $550,000 | 4 | 2 | 1,581 | 2 | No | No | 8,581 |
1182 Partridge Ave | $550,000 | 3 | 2 | 2,027 | 0 | No | No | 9,525 |
531 Raven Ave | $549,000 | 3 | 2 | 1,510 | 1 | No | No | 10,125 |
281 Lafayette Dr | $545,000 | 2 | 2 | 960 | 0 | No | No | 7,620 |
211 Hough Dr | $540,000 | 2 | 1 | 810 | 0 | Yes | No | 10,500 |
1101 Oakwood Dr | $540,000 | 3 | 3 | 1,603 | 0 | No | No | 9,150 |
1201 Oriole Ave | $535,000 | 3 | 3 | 1,729 | 1 | No | No | 9,300 |
343 N Melrose Dr | $535,000 | 3 | 2 | 1,504 | 0 | Yes | No | 10,400 |
320 Rosedale Dr | $525,000 | 2 | 2 | 915 | 0 | No | No | 7,100 |
201 Flagler Dr | $520,000 | 3 | 2 | 980 | 0 | No | No | 9,355 |
5890 NW 38th St | $515,000 | 3 | 2 | 1,418 | 0 | No | No | 6,500 |
249 Springs Ave | $510,000 | 2 | 2 | 954 | 0 | No | No | 5,080 |
210 S Melrose Dr | $510,000 | 2 | 1 | 918 | 0 | No | No | 5,671 |
248 Carlisle Dr | $500,000 | 4 | 3 | 1,757 | 0 | No | No | 7,620 |
6351 NW 40th St | $500,000 | 3 | 2 | 1,305 | 0 | No | No | 6,000 |
3821 NW 62nd Ct | $500,000 | 3 | 2 | 1,543 | 0 | No | No | 6,000 |
1050 Oriole Ave | $485,000 | 2 | 1 | 880 | 2 | No | No | 9,125 |
510 Quail Ave | $482,750 | 3 | 1 | 1,221 | 0 | No | No | 11,138 |
89 Whitethorn Dr | $455,000 | 2 | 1 | 1,220 | 1 | No | No | 6,440 |
1161 Plover Ave | $450,000 | 2 | 1 | 1,442 | 0 | Yes | No | 9,525 |
Average | $692,310 | 3.183 | 2.2 | 1,730 | 10,185 |
Data provided by The Leonard Real Estate Group