2021 was a crazy year. It was the second year of COVID. It was a year where people in other states decided if they could work from home, they might as well move to South Florida. It was a year with increased demand and a decrease in available inventory. So, how did this all affect Miami Springs?
Watch the video interview with the Miami Springs real estate experts, The Leonard Real Estate Group. They answer the following questions: What’s happened to Miami Springs real estate prices? Why has it gotten so expensive in Miami Springs? How much of a down payment do I need in Miami Springs? Can I afford a home in Miami Springs? How much income do I need to buy in Miami Springs? Why is there such low real estate inventory in Miami Springs? What should I do with my current home?
In addition to the video, the team shared some of the key market data for the last couple of years.
2021 Miami Springs Real Estate Sales Data
2021 Sales | ||||||
Address | Sale Price | #Beds | #FBaths | #HBaths | SqFt Liv Area | Lot SqFt |
1105 Bluebird Ave | $1,278,000 | 5 | 4 | 1 | 3,775 | 11,250 |
1070 Hunting Lodge Dr | $1,232,250 | 7 | 5 | 0 | 5,185 | 16,800 |
1067 Hunting Lodge Dr | $915,000 | 4 | 3 | 0 | 1,957 | 23,750 |
85 Deer Run | $800,000 | 5 | 3 | 0 | 3,310 | 9,900 |
299 Pinecrest Dr | $727,000 | 4 | 3 | 0 | 3,406 | 10,333 |
1011 La Baron Dr | $739,000 | 5 | 5 | 1 | 3,787 | 7,339 |
1160 Ibis Ave | $710,000 | 5 | 3 | 0 | 2,436 | 9,525 |
1230 N Royal Poinciana Boulevard | $510,000 | 4 | 4 | 0 | 2,989 | 26,572 |
433 Palmetto Dr | $700,000 | 4 | 3 | 0 | 2,099 | 10,650 |
331 East Dr | $685,000 | 4 | 3 | 0 | 2,407 | 9,525 |
340 Navarre Dr | $670,000 | 5 | 3 | 0 | 2,273 | 12,700 |
372 Payne Dr | $660,000 | 3 | 2 | 0 | 1,286 | 12,025 |
396 Payne Dr | $640,000 | 4 | 3 | 0 | 2,658 | 14,406 |
901 Ibis Ave | $665,000 | 3 | 2 | 1 | 1,740 | 12,905 |
500 Wren Ave | $645,000 | 4 | 2 | 0 | 2,268 | 15,188 |
751 Heron Ave | $600,000 | 3 | 2 | 0 | 1,747 | 7,814 |
460 Lee Dr | $585,000 | 2 | 1 | 0 | 1,633 | 16,200 |
1090 Redbird Ave | $645,000 | 4 | 3 | 0 | 2,470 | 9,525 |
1265 Thrush Ave | $605,000 | 3 | 3 | 0 | 1,716 | 9,525 |
431 Wren Ave | $645,000 | 4 | 3 | 0 | 2,502 | 10,800 |
850 Hunting Lodge Dr | $649,000 | 3 | 2 | 0 | 1,857 | 18,121 |
1221 Falcon Ave | $620,000 | 4 | 3 | 0 | 1,682 | 9,525 |
1161 Redbird Ave | $625,000 | 3 | 2 | 0 | 1,920 | 9,525 |
401 Hunting Lodge Dr | $595,000 | 3 | 2 | 0 | 1,952 | 8,159 |
921 Oriole Ave | $597,200 | 3 | 2 | 0 | 1,973 | 9,000 |
1040 Wren Ave | $635,000 | 5 | 3 | 0 | 2,115 | 9,525 |
215 Lenape Dr | $630,000 | 4 | 3 | 0 | 1,469 | 10,800 |
1230 Wren Ave | $610,000 | 3 | 2 | 0 | 1,462 | 9,525 |
583 Palmetto Dr | $635,000 | 4 | 3 | 0 | 2,266 | 7,100 |
1171 Bluebird Ave | $619,900 | 3 | 2 | 0 | 2,234 | 9,150 |
144 Palmetto Dr | $595,000 | 4 | 3 | 0 | 2,387 | 14,288 |
165 Whitethorn Dr | $600,000 | 3 | 2 | 0 | 1,532 | 7,200 |
365 De Leon Dr | $580,000 | 3 | 2 | 0 | 10,650 | |
241 Palmetto Dr | $550,000 | 3 | 2 | 0 | 2,049 | 14,200 |
116 Cherokee St | $615,000 | 3 | 2 | 0 | 1,820 | 13,500 |
550 Cardinal St | $599,000 | 4 | 2 | 0 | 2,205 | 9,518 |
1150 Falcon Ave | $630,000 | 4 | 2 | 0 | 1,567 | 9,525 |
1220 Raven Ave | $550,000 | 3 | 2 | 0 | 1,638 | 9,525 |
1291 Redbird Ave | $599,000 | 3 | 2 | 0 | 2,112 | 9,542 |
871 Heron Ave | $570,000 | 3 | 2 | 0 | 1,795 | 7,568 |
450 Forrest Dr | $585,000 | 3 | 2 | 0 | 1,394 | 9,675 |
160 South Dr | $580,000 | 3 | 1 | 0 | 1,626 | 9,375 |
1249 Bluebird Ave | $540,000 | 3 | 3 | 0 | 1,712 | 9,150 |
166 Pine Ave | $575,000 | 5 | 3 | 0 | 2,118 | 9,120 |
1060 Plover Ave | $620,000 | 3 | 2 | 0 | 1,579 | 9,525 |
173 Cherokee St | $575,000 | 5 | 3 | 0 | 2,803 | 8,100 |
380 Morningside Dr | $490,000 | 3 | 2 | 0 | 1,828 | 10,200 |
81 Whitethorn Dr | $525,000 | 3 | 2 | 0 | 1,214 | 7,200 |
1001 Falcon Ave | $525,000 | 3 | 2 | 0 | 1,967 | 9,627 |
400 Forrest Dr | $535,000 | 3 | 2 | 0 | 1,592 | 7,261 |
240 S Royal Poinciana Blvd | $525,000 | 4 | 4 | 0 | 1,727 | 7,922 |
164 Fern Way | $492,000 | 4 | 2 | 0 | 2,196 | 6,350 |
251 N Melrose Dr | $519,000 | 3 | 2 | 0 | 1,107 | 9,100 |
610 Raven Ave | $530,000 | 3 | 2 | 0 | 1,879 | 10,050 |
373 La Villa Dr | $484,000 | 3 | 2 | 0 | 1,515 | 8,946 |
208 Apache St | $454,000 | 3 | 2 | 0 | 1,260 | 10,800 |
350 Morningside Dr | $475,000 | 3 | 2 | 0 | 1,796 | 6,000 |
1094 Quail Ave | $500,000 | 3 | 2 | 0 | 1,462 | 9,525 |
210 N Esplanade Dr | $490,000 | 3 | 2 | 0 | 1,242 | 7,500 |
761 Swan Ave | $492,000 | 3 | 2 | 0 | 1,239 | 9,525 |
1551 Oakwood Dr | $480,000 | 3 | 1 | 0 | 1,204 | 7,500 |
73 Whitethorn Dr | $500,000 | 3 | 1 | 0 | 962 | 7,200 |
260 Springs Ave | $480,000 | 3 | 2 | 0 | 1,120 | 7,620 |
1171 Plover Ave | $484,000 | 3 | 2 | 0 | ||
232 Carlisle Dr | $445,000 | 4 | 2 | 0 | 1,411 | 7,620 |
1 E Corydon Dr | $453,500 | 2 | 2 | 0 | 1,286 | 7,500 |
189 Palmetto Dr | $465,000 | 3 | 2 | 0 | 1,256 | 8,200 |
53 Ludlam Dr | $475,000 | 3 | 1 | 0 | 1,130 | 7,800 |
217 W Iroquois St | $460,000 | 2 | 1 | 0 | 1,170 | 13,500 |
511 Forrest Dr | $470,000 | 3 | 2 | 0 | 1,421 | 7,696 |
960 Westward Dr | $455,000 | 2 | 1 | 0 | 1,612 | 6,000 |
32 Corydon Dr | $458,000 | 3 | 1 | 0 | 1,425 | 7,200 |
651 Swan Ave | $445,000 | 3 | 2 | 0 | 1,574 | 10,125 |
240 Carlisle Dr | $450,000 | 3 | 1 | 0 | 1,417 | 7,620 |
150 Morningside Dr | $445,000 | 3 | 2 | 0 | 875 | 6,000 |
124 Lenape Dr | $415,000 | 2 | 2 | 0 | 1,241 | 5,400 |
750 Wren Ave | $430,000 | 2 | 1 | 0 | 858 | 8,283 |
216 Iroquois St | $435,000 | 3 | 2 | 0 | 1,362 | 6,750 |
117 South Dr | $465,000 | 3 | 1 | 0 | 1,041 | 6,000 |
600 Forrest Dr | $415,000 | 2 | 1 | 0 | 1,270 | 9,675 |
385 Minola Dr | $450,000 | 2 | 1 | 0 | 850 | 9,860 |
359 De Soto Dr | $449,000 | 3 | 2 | 0 | 1,254 | 9,372 |
239 Fern Way | $429,000 | 2 | 1 | 0 | 879 | 8,128 |
250 N Corydon Dr | $440,000 | 4 | 2 | 1 | 1,188 | 6,420 |
260 Morningside Dr | $478,000 | 2 | 1 | 1 | 1,546 | 11,072 |
198 Albatross St | $425,000 | 2 | 1 | 0 | 775 | 6,350 |
210 Lawn Way | $440,000 | 3 | 3 | 0 | 1,400 | 6,350 |
133 Whitethorn Dr | $422,000 | 2 | 1 | 0 | 1,006 | 7,200 |
565 East Dr | $429,000 | 2 | 2 | 0 | 1,085 | 8,890 |
271 Rosedale Dr | $400,000 | 3 | 2 | 0 | 1,459 | 7,600 |
92 Elm Dr | $420,000 | 3 | 2 | 0 | 1,368 | 9,000 |
509 Oakwood Dr | $455,000 | 3 | 1 | 0 | 7,100 | |
1021 Plover Ave | $430,000 | 2 | 1 | 0 | 1,120 | 9,525 |
200 N Esplanade Dr | $410,000 | 2 | 1 | 0 | 1,210 | 7,500 |
525 Minola Dr | $415,000 | 2 | 1 | 1 | 1,360 | 11,466 |
1105 Ludlam Dr | $412,500 | 3 | 2 | 0 | 1,152 | 9,450 |
730 Nightingale Ave | $440,000 | 2 | 2 | 0 | 2,624 | 9,525 |
351 East Dr | $395,000 | 3 | 1 | 0 | 1,190 | 9,525 |
1328 Westward Dr | $385,000 | 2 | 1 | 0 | 843 | 4,000 |
419 Falcon Ave | $410,000 | 2 | 1 | 0 | 1,122 | 6,350 |
341 Ludlam Dr | $400,000 | 3 | 1 | 0 | 1,243 | 6,500 |
550 Quail Ave | $400,000 | 3 | 1 | 0 | 1,302 | 10,125 |
109 Glendale Dr | $410,000 | 2 | 2 | 0 | 1,544 | 7,620 |
700 Rio Vista Dr | $375,000 | 3 | 2 | 0 | 1,752 | 10,795 |
440 S Melrose Dr | $360,000 | 3 | 1 | 0 | 975 | 7,800 |
225 Nahkoda Dr | $385,000 | 2 | 1 | 0 | 868 | 5,000 |
117 Lenape Dr | $330,000 | 2 | 1 | 0 | 602 | 5,400 |
39 Bentley Dr | $355,000 | 3 | 1 | 0 | 1,280 | 5,000 |
AVERAGE | $536,540 | 3.157 | 2.019 | 0.056 | 1,691 | 9,423 |
TOTALS | $57,946,350 | 341 | 218 | 6 | 177,567 | 1,008,241 |
Data provided by The Leonard Real Estate Group
2020 Miami Springs Real Estate Sales Data
2020 Sales | ||||||
Address | Sale Price | #Beds | #FBaths | #HBaths | SqFt Liv Area | Lot SqFt |
580 La Villa Dr | $802,000 | 5 | 3 | 0 | 4,774 | 16,571 |
1045 Bluebird Ave | $740,000 | 4 | 4 | 0 | 2,962 | 12,375 |
932 Hunting Lodge Dr | $738,000 | 5 | 3 | 1 | 2,620 | 38,430 |
1051 Plover Ave | $667,500 | 4 | 3 | 0 | 2,014 | 9,525 |
1141 Falcon Ave | $694,000 | 4 | 3 | 1 | 2,410 | 9,525 |
801 Swan Ave | $621,000 | 3 | 2 | 0 | 1,872 | 9,525 |
900 Meadowlark Ave | $585,000 | 4 | 3 | 0 | 2,413 | 12,065 |
372 LA VILLA DR | $560,000 | 5 | 3 | 0 | 2,454 | |
541 Deer Run | $565,000 | 4 | 2 | 0 | 2,156 | 21,937 |
1025 Hunting Lodge Dr | $520,000 | 2 | 2 | 0 | 1,702 | 14,250 |
32 Hough Dr | $578,000 | 3 | 2 | 2,216 | 6,975 | |
980 Nightingale Ave | $520,000 | 3 | 2 | 0 | 1,720 | 11,610 |
241 De Leon Dr | $515,000 | 3 | 3 | 1 | 2,457 | 14,200 |
77 S Royal Poinciana Blvd | $550,000 | 4 | 2 | 1,845 | 15,750 | |
352 Linwood Dr | $560,000 | 4 | 4 | 0 | 2,342 | 7,100 |
333 Whitethorn Dr | $545,000 | 4 | 3 | 0 | 1,834 | 10,500 |
281 N Melrose Dr | $527,500 | 4 | 2 | 0 | 1,432 | 7,800 |
1190 Dove Ave | $549,000 | 4 | 3 | 0 | 2,080 | 9,557 |
880 Wren Ave | $515,000 | 3 | 2 | 0 | 1,577 | 8,266 |
249 Hammond Dr | $550,000 | 3 | 2 | 0 | 2,497 | 8,840 |
1180 Thrush Ave | $510,000 | 3 | 2 | 0 | 1,614 | 9,900 |
960 Nightingale Ave | $475,000 | 3 | 2 | 0 | 728 | 16,297 |
1250 Partridge Ave | $500,000 | 3 | 3 | 0 | 2,108 | 9,525 |
425 Falcon | $480,000 | 3 | 2 | 1,316 | 6,350 | |
290 Esplanade Dr | $510,000 | 3 | 2 | 0 | 1,907 | 10,795 |
180 Navajo St | $499,999 | 4 | 3 | 0 | 1,386 | 13,500 |
850 Wren Ave | $487,000 | 3 | 2 | 0 | 1,626 | 8,458 |
650 Falcon Ave | $490,500 | 4 | 2 | 0 | 1,660 | 10,125 |
801 Oriole Ave | $480,000 | 3 | 2 | 0 | 1,755 | 8,906 |
1521 La Baron Drive | $450,000 | 3 | 2 | 1,040 | ||
50 S Melrose Dr | $475,000 | 3 | 2 | 0 | 1,644 | 7,680 |
281 Iroquois St | $480,000 | 3 | 2 | 0 | 1,411 | 10,800 |
172 Shadow Way | $490,000 | 3 | 2 | 0 | 1,296 | 13,500 |
265 Reinette Dr | $450,000 | 4 | 3 | 0 | 1,452 | 6,350 |
401 N Melrose Dr | $465,000 | 3 | 2 | 0 | 1,278 | 7,800 |
533 Mokena Dr | $485,000 | 3 | 2 | 0 | 1,654 | 9,100 |
72 Corydon Dr | $466,000 | 3 | 2 | 0 | 1,331 | 7,200 |
1136 Partridge Ave | $475,000 | 3 | 2 | 0 | 1,808 | 9,525 |
871 Plover Ave | $479,000 | 3 | 2 | 0 | 1,643 | 8,458 |
900 Wren Ave | $479,000 | 3 | 2 | 0 | 1,654 | 9,567 |
281 Pocatella St | $460,000 | 3 | 2 | 0 | 1,409 | 8,100 |
572 South Dr | $470,000 | 4 | 3 | 0 | 2,120 | 7,100 |
73 S Royal Poinciana Blvd | $450,000 | 5 | 3 | 0 | 3,530 | 15,750 |
510 Raven Avenue | $440,000 | 3 | 2 | 0 | 949 | 10,050 |
154 Fern Way | $455,000 | 3 | 2 | 0 | 1,972 | 6,350 |
710 Oriole Ave | $430,000 | 3 | 2 | 0 | 977 | 8,818 |
632 La Villa Dr | $435,000 | 3 | 2 | 0 | 1,816 | 9,230 |
14 Glendale Dr | $451,000 | 3 | 2 | 0 | 1,698 | 10,160 |
233 Navarre Dr | $450,000 | 3 | 2 | 0 | 7,620 | |
517 Mokena Drive | $420,000 | 3 | 3 | 1 | 1,700 | 9,100 |
199 Pinecrest Dr | $427,000 | 3 | 2 | 0 | 1,706 | 9,375 |
474 Falcon Ave | $452,000 | 3 | 2 | 0 | 1,062 | 6,350 |
1285 Ludlam Dr | $415,000 | 3 | 2 | 0 | 1,338 | 9,294 |
162 Pinecrest Dr | $415,000 | 3 | 2 | 0 | 1,507 | 9,900 |
273 Carlisle Dr | $435,000 | 3 | 2 | 0 | 1,596 | 8,255 |
462 Swan Ave | $410,000 | 3 | 2 | 0 | 1,408 | 6,100 |
481 N Melrose Dr | $420,000 | 3 | 2 | 0 | 1,430 | 8,645 |
1116 Dove Ave | $420,000 | 3 | 2 | 0 | 1,519 | 9,525 |
961 Falcon Ave | $423,000 | 4 | 2 | 0 | 1,157 | 9,525 |
902 Nightingale Ave | $405,000 | 3 | 2 | 0 | 1,640 | 10,219 |
1121 Raven Ave | $415,000 | 4 | 2 | 0 | 1,581 | 9,525 |
142 Pinecrest Dr | $390,000 | 3 | 2 | 0 | 1,608 | 10,575 |
571 Falcon Ave | $405,000 | 2 | 1 | 0 | 856 | 10,226 |
321 Rosedale Dr | $425,000 | 3 | 1 | 0 | 1,452 | 7,600 |
1020 Wren Ave | $415,000 | 2 | 2 | 0 | 1,165 | 9,525 |
414 Falcon Ave | $405,000 | 2 | 1 | 1 | 1,112 | 6,350 |
50 Truxton Dr | $397,000 | 2 | 1 | 0 | 1,150 | 12,700 |
224 Carlisle Dr | $405,000 | 3 | 2 | 0 | 1,248 | 7,620 |
590 Ragan Dr | $415,000 | 3 | 2 | 0 | 1,231 | 6,900 |
565 South Dr | $400,000 | 3 | 1 | 0 | 1,448 | 13,490 |
551 Falcon Ave | $401,000 | 3 | 2 | 0 | 1,494 | 10,125 |
333 Azure Way | $380,900 | 3 | 2 | 0 | 984 | 5,600 |
525 De Leon Dr | $399,900 | 3 | 2 | 0 | 1,207 | 7,100 |
869 Pinecrest Dr | $390,000 | 3 | 3 | 0 | 1,227 | 7,525 |
109 Deer Run | $410,000 | 3 | 2 | 1,792 | ||
530 Cardinal St | $390,000 | 3 | 1 | 1 | 972 | 9,518 |
8 Corydon Dr | $402,000 | 3 | 1 | 0 | 783 | 7,200 |
433 Payne Dr | $359,000 | 3 | 1 | 0 | 1,161 | 6,975 |
291 N Melrose Dr | $387,000 | 3 | 1 | 0 | 891 | 6,500 |
631 Wren Ave | $389,000 | 2 | 1 | 0 | 1,584 | 14,850 |
541 Oriole Ave | $389,000 | 3 | 2 | 0 | 1,310 | 10,050 |
1145 Ludlam Dr | $355,000 | 2 | 1 | 0 | 1,219 | 9,450 |
1150 Falcon Ave | $391,000 | 3 | 2 | 0 | 1,567 | 9,525 |
498 Swan Ave | $370,000 | 2 | 1 | 0 | 884 | 6,100 |
201 Minola Dr | $375,000 | 2 | 2 | 0 | 1,024 | 10,500 |
251 N Melrose Dr | $370,000 | 3 | 1 | 0 | 1,092 | 9,100 |
1140 Oriole Ave | $335,000 | 3 | 1 | 1 | 1,409 | 9,375 |
661 Raven Ave | $338,500 | 3 | 1 | 0 | 1,703 | 10,125 |
640 QUAIL AVENUE | $365,000 | 3 | 2 | 1,259 | 10,125 | |
620 La Villa Dr | $350,000 | 2 | 1 | 0 | 775 | 8,520 |
472 S Royal Poinciana Blvd | $350,000 | 3 | 2 | 0 | 1,444 | 9,300 |
633 De Leon Dr | $352,500 | 2 | 1 | 0 | 1,150 | 7,100 |
266 Hammond Dr | $340,000 | 2 | 1 | 0 | 1,110 | 7,620 |
32 Corydon Dr | $300,000 | 3 | 1 | 0 | 1,425 | 7,200 |
462 Plover Ave | $335,000 | 3 | 1 | 0 | 933 | 6,350 |
438 Plover | $339,000 | 2 | 1 | 0 | 825 | 6,350 |
711 Wren Ave | $337,600 | 4 | 2 | 0 | 1,892 | 8,350 |
511 Forrest Dr | $270,000 | 3 | 2 | 0 | 1,311 | 7,696 |
210 Lawn Way | $285,500 | 3 | 2 | 0 | 1,400 | 6,350 |
310 Pine Ct | $315,000 | 3 | 1 | 0 | 1,022 | 7,200 |
210 S Melrose Dr | $281,000 | 3 | 1 | 0 | 918 | 5,671 |
125 Cherokee St | $265,000 | 2 | 1 | 0 | 944 | 5,400 |
117 Lenape Dr | $245,000 | 2 | 1 | 0 | 602 | 5,400 |
AVERAGE | $445,111 | 3.1 | 1.95 | 0.07 | 1552.8 | 9,609 |
TOTAL | $45,846,399 | 319 | 201 | 7 | 158,386 | 960,864 |
Data provided by The Leonard Real Estate Group
FEATURED HOMES CURRENTLY ON THE MARKET:
4 Bed – 3 Bath – 2 Car Garage – Pool Home – 175 Chippewa Street